4188 AmCad
+9.94%TPEx
- Close (NT$)
- 17.15
- Change (NT$)
- +1.55
- Volume (lots)
- 867
Official TWSE and TPEx closing data, presented for factual reference only; this page does not constitute investment advice.
Simple arithmetic mean of the percentage changes of 157 valid stocks in this board; no volume or market-cap weighting. Excluded quotes:95。 1 lot = 1,000 shares, rounded to whole lots. Missing values: —.
Sources:www.twse.com.tw · www.tpex.org.tw · www.tpex.org.tw · JSON
| Company | Market | Close (NT$) | Change (NT$) | Change % | Volume (lots) | Material announcements |
|---|---|---|---|---|---|---|
| 4188 AmCad | TPEx | 17.15 | +1.55 | +9.94% | 867 | |
| 6945 APBio | TPEx | 129.00 | +11.50 | +9.79% | 554 | |
| 6467 TAHO Pharma | TWSE | 202.50 | +15.50 | +8.29% | 1,090 | |
| 4108 PhytoHealth | TWSE | 11.85 | +0.65 | +5.80% | 1,147 | |
| 4737 BIONIME | TWSE | 59.90 | +2.90 | +5.09% | 64 | |
| 6620 Handa Pharma | TPEx | 139.00 | +5.50 | +4.12% | 3,816 | |
| 4178 StemCyte | TWSE | 17.55 | +0.40 | +2.33% | 160 | |
| 4183 EPS Bio | TPEx | 14.30 | +0.25 | +1.78% | 20 | |
| 4153 DIVA Labs. | TPEx | 30.90 | +0.45 | +1.48% | 4 | |
| 6617 Gongwin | TPEx | 117.50 | +1.50 | +1.29% | 435 | |
| 4129 UOC | TPEx | 77.00 | +0.90 | +1.18% | 309 | |
| 4127 TLB | TPEx | 37.95 | +0.40 | +1.07% | 196 |
|
| 1731 Maywufa | TWSE | 21.10 | +0.20 | +0.96% | 209 | |
| 3164 GenMont | TWSE | 17.05 | +0.15 | +0.89% | 46 | |
| 6661 WELGENE | TPEx | 17.30 | +0.15 | +0.87% | 2 | |
| 6547 MVC | TPEx | 51.00 | +0.40 | +0.79% | 1,191 | |
| 6936 Vetnostrum | TWSE | 32.20 | +0.25 | +0.78% | 10 | |
| 4736 TaiDoc | TWSE | 131.50 | +1.00 | +0.77% | 124 | |
| 6589 EirGenix | TWSE | 49.70 | +0.35 | +0.71% | 290 | |
| 6130 SHANGYA | TPEx | 21.45 | +0.10 | +0.47% | 85 | |
| 6767 Wiltrom | TPEx | 24.10 | +0.10 | +0.42% | 2 | |
| 6782 VISCO | TWSE | 271.00 | +1.00 | +0.37% | 922 | |
| 1720 S.C.P.C | TWSE | 57.00 | +0.20 | +0.35% | 140 | |
| 6934 HCMED | TWSE | 85.50 | +0.30 | +0.35% | 78 | |
| 3705 Y.S.H. | TWSE | 59.10 | +0.20 | +0.34% | 181 | |
| 6615 SOFIVA | TPEx | 33.00 | +0.10 | +0.30% | 7 | |
| 1783 MBI | TWSE | 36.40 | +0.10 | +0.28% | 75 | |
| 6534 CHBIO | TWSE | 91.20 | +0.20 | +0.22% | 28 | |
| 1734 SINPHAR | TWSE | 30.70 | 0.00 | 0.00% | 143 | |
| 1788 HCI | TPEx | 127.00 | 0.00 | 0.00% | 6 | |
| 3118 LEVEL | TPEx | 30.80 | 0.00 | 0.00% | 4 | |
| 3716 Cenra Inc. | TWSE | 33.65 | 0.00 | 0.00% | 153 | |
| 4106 WELLELL | TWSE | 23.85 | 0.00 | 0.00% | 97 | |
| 4111 CHI SHENG | TPEx | 28.70 | 0.00 | 0.00% | 13 | |
| 4116 BMTC | TPEx | 40.10 | 0.00 | 0.00% | 20 | |
| 4123 Center Lab. | TPEx | 29.90 | 0.00 | 0.00% | 799 | |
| 4162 PEI | TPEx | 56.20 | 0.00 | 0.00% | 161 | |
| 4163 INTAI | TPEx | 125.50 | 0.00 | 0.00% | 30 | |
| 4167 SLC | TPEx | 20.90 | 0.00 | 0.00% | 1,049 | |
| 4745 CMH | TPEx | 11.75 | 0.00 | 0.00% | 45 | |
| 4747 JCP | TPEx | 23.20 | 0.00 | 0.00% | 25 | |
| 4911 G&E | TPEx | 27.00 | 0.00 | 0.00% | 20 | |
| 6574 MIKOBEAUTE | TPEx | 117.00 | 0.00 | 0.00% | 62 | |
| 6598 Applied BioCode | TWSE | 30.30 | 0.00 | 0.00% | 398 | |
| 6637 MIC | TPEx | 53.50 | 0.00 | 0.00% | 4 | |
| 6657 ENERGENESIS | TWSE | 33.60 | 0.00 | 0.00% | 133 | |
| 6844 NORBEL | TPEx | 55.30 | 0.00 | 0.00% | 1 | |
| 7814 HORIEN | TPEx | 28.30 | 0.00 | 0.00% | 12 | |
| 8403 SHAREHOPE | TPEx | 18.90 | 0.00 | 0.00% | 52 | |
| 6569 onyx | TPEx | 89.70 | −0.10 | −0.11% | 20 | |
| 6649 TWBM | TPEx | 37.20 | −0.05 | −0.13% | 12 | |
| 3176 MEDIGEN | TPEx | 33.35 | −0.05 | −0.15% | 145 | |
| 8409 EBM | TPEx | 18.05 | −0.05 | −0.28% | 6 | |
| 6612 ICARES | TPEx | 69.40 | −0.20 | −0.29% | 15 | |
| 1565 St.Shine | TPEx | 90.60 | −0.30 | −0.33% | 78 | |
| 6955 BONRAYBIO | TWSE | 90.00 | −0.30 | −0.33% | 5 | |
| 5312 FORMOSA | TPEx | 89.00 | −0.30 | −0.34% | 15 | |
| 6885 BRIM | TWSE | 29.65 | −0.10 | −0.34% | 423 | |
| 1786 SVBI | TWSE | 39.70 | −0.15 | −0.38% | 84 | |
| 8279 SYNGEN | TPEx | 79.30 | −0.30 | −0.38% | 17 | |
| 4160 GGA Corp. | TPEx | 37.25 | −0.15 | −0.40% | 27 | |
| 4175 MedFirst | TPEx | 50.30 | −0.20 | −0.40% | 17 | |
| 4104 EXCELSIOR | TWSE | 73.20 | −0.30 | −0.41% | 142 | |
| 6535 LUMOSA | TPEx | 72.70 | −0.30 | −0.41% | 213 | |
| 4166 OP | TPEx | 23.70 | −0.10 | −0.42% | 68 | |
| 4109 Jia Jie Bio | TPEx | 10.95 | −0.05 | −0.45% | 74 |
|
| 4107 BIOTEQUE | TPEx | 108.00 | −0.50 | −0.46% | 33 | |
| 1707 GKB | TWSE | 85.20 | −0.40 | −0.47% | 191 | |
| 1752 NANG KUANG | TWSE | 31.10 | −0.15 | −0.48% | 134 | |
| 4105 TTY | TPEx | 80.60 | −0.40 | −0.49% | 328 | |
| 8436 TCI | TPEx | 99.30 | −0.50 | −0.50% | 410 | |
| 4743 ONENESS BIOTECH | TPEx | 48.15 | −0.25 | −0.52% | 898 | |
| 6527 Crystalvue | TPEx | 72.10 | −0.40 | −0.55% | 5 | |
| 6841 EFAI | TPEx | 53.90 | −0.30 | −0.55% | 131 | |
| 7713 WeLeader | TPEx | 72.10 | −0.40 | −0.55% | 1 | |
| 8432 TSH | TPEx | 54.70 | −0.30 | −0.55% | 62 | |
| 4142 ADIM | TWSE | 17.80 | −0.10 | −0.56% | 329 | |
| 4173 ARICH | TPEx | 17.70 | −0.10 | −0.56% | 30 | |
| 6794 UnicoCell | TWSE | 68.60 | −0.40 | −0.58% | 14 | |
| 6431 KL | TWSE | 16.30 | −0.10 | −0.61% | 61 | |
| 6576 Foresee | TPEx | 76.00 | −0.50 | −0.65% | 110 | |
| 6712 Ever Supreme | TPEx | 152.00 | −1.00 | −0.65% | 114 | |
| 1777 SYN-TECH | TPEx | 75.30 | −0.50 | −0.66% | 53 | |
| 7827 Hanchor-KY | TWSE | 149.50 | −1.00 | −0.66% | 209 | |
| 4114 SYNMOSA | TPEx | 29.20 | −0.20 | −0.68% | 595 | |
| 6918 A Plus Biotech | TWSE | 73.50 | −0.50 | −0.68% | 51 | |
| 4161 BIOPTIK | TPEx | 21.25 | −0.15 | −0.70% | 15 | |
| 6703 SHINY | TPEx | 98.60 | −0.70 | −0.70% | 25 | |
| 6523 DR.WU | TPEx | 84.40 | −0.60 | −0.71% | 33 | |
| 6461 Intech | TPEx | 26.90 | −0.20 | −0.74% | 41 | |
| 3205 SLS | TPEx | 46.15 | −0.35 | −0.75% | 42 | |
| 3218 UNIVERSAL | TPEx | 130.00 | −1.00 | −0.76% | 83 | |
| 1789 SPT | TWSE | 19.45 | −0.15 | −0.77% | 353 | |
| 4120 OEP | TPEx | 44.75 | −0.35 | −0.78% | 25 | |
| 6838 FRMSP | TWSE | 25.30 | −0.20 | −0.78% | 124 | |
| 4102 YUNGZIP | TPEx | 18.75 | −0.15 | −0.79% | 16 | |
| 4190 JDS | TWSE | 23.80 | −0.20 | −0.83% | 29 | |
| 1733 ApexBio | TWSE | 29.60 | −0.25 | −0.84% | 75 | |
| 1813 Polylite | TPEx | 10.95 | −0.10 | −0.90% | 19 | |
| 6469 Great Tree | TPEx | 66.20 | −0.60 | −0.90% | 150 | |
| 4126 PAHSCO | TPEx | 76.10 | −0.70 | −0.91% | 36 | |
| 4164 CHC | TWSE | 27.00 | −0.25 | −0.92% | 274 | |
| 6931 Qing Song | TWSE | 37.50 | −0.35 | −0.92% | 59 | |
| 4119 SCI | TWSE | 52.90 | −0.50 | −0.94% | 50 | |
| 4735 Avita | TPEx | 36.35 | −0.40 | −1.09% | 23 | |
| 6446 PEC | TWSE | 1,160.00 | −15.00 | −1.28% | 1,196 | |
| 1781 H&L | TPEx | 9.72 | −0.13 | −1.32% | 25 | |
| 6762 Delta Asia | TPEx | 147.00 | −2.00 | −1.34% | 9 | |
| 6796 MiiS | TWSE | 51.00 | −0.70 | −1.35% | 27 | |
| 4137 CHLITINA-KY | TWSE | 79.10 | −1.10 | −1.37% | 98 | |
| 6492 SH | TPEx | 32.50 | −0.45 | −1.37% | 244 | |
| 4168 GlycoNex Inc. | TPEx | 21.45 | −0.30 | −1.38% | 73 | |
| 4133 Abnova | TWSE | 20.60 | −0.30 | −1.44% | 75 | |
| 4157 TAIGEN | TPEx | 8.85 | −0.13 | −1.45% | 722 | |
| 4148 ACBT | TWSE | 30.35 | −0.45 | −1.46% | 29 | |
| 6875 PBI | TPEx | 26.65 | −0.40 | −1.48% | 81 | |
| 4746 FRMSL | TWSE | 46.15 | −0.70 | −1.49% | 492 | |
| 4905 TAINET | TPEx | 79.50 | −1.20 | −1.49% | 31 |
|
| 1760 PBF | TWSE | 51.70 | −0.80 | −1.52% | 101 | |
| 4121 ROSSMAX | TPEx | 12.75 | −0.20 | −1.54% | 43 | |
| 6662 BioLASCO | TPEx | 28.50 | −0.45 | −1.55% | 3 | |
| 6666 LLF-KY | TWSE | 40.50 | −0.65 | −1.58% | 83 | |
| 6550 PG | TWSE | 15.45 | −0.25 | −1.59% | 244 | |
| 4131 NeoCore | TPEx | 30.00 | −0.50 | −1.64% | 3 | |
| 4771 VF | TWSE | 206.50 | −3.50 | −1.67% | 90 |
|
| 6733 BioGend | TPEx | 23.55 | −0.40 | −1.67% | 33 | |
| 1799 EASYWELL | TPEx | 27.70 | −0.50 | −1.77% | 126 | |
| 6645 KIM FOREST | TWSE | 13.65 | −0.25 | −1.80% | 22 | |
| 1784 BIONET CORP. | TPEx | 54.10 | −1.00 | −1.81% | 93 | |
| 6785 Alar | TPEx | 86.90 | −1.60 | −1.81% | 43 | |
| 4138 DMT | TPEx | 54.00 | −1.00 | −1.82% | 20 | |
| 6491 PEGAVISION | TWSE | 423.00 | −8.00 | −1.86% | 381 | |
| 6986 HEXUN | TPEx | 43.80 | −0.85 | −1.90% | 53 | |
| 4744 CVC | TPEx | 25.60 | −0.50 | −1.92% | 69 |
|
| 4726 Mycenax | TPEx | 22.45 | −0.45 | −1.97% | 165 | |
| 4195 Genomics | TWSE | 14.85 | −0.30 | −1.98% | 76 | |
| 1795 Lotus Pharm | TWSE | 172.50 | −3.50 | −1.99% | 807 | |
| 4128 MICROBIO | TPEx | 14.80 | −0.30 | −1.99% | 979 | |
| 7799 HNMC | TWSE | 430.50 | −9.50 | −2.16% | 289 | |
| 1762 CCSB | TWSE | 33.60 | −0.75 | −2.18% | 128 | |
| 4147 TMB | TPEx | 61.10 | −1.40 | −2.24% | 1,082 | |
| 4155 OK BIOTECH | TWSE | 16.80 | −0.40 | −2.33% | 1,287 | |
| 6472 Bora | TWSE | 403.00 | −10.50 | −2.54% | 344 | |
| 4192 SynCore | TPEx | 17.00 | −0.45 | −2.58% | 3 | |
| 6541 Tanvex | TWSE | 30.25 | −0.80 | −2.58% | 286 | |
| 6919 Caliway | TWSE | 73.80 | −2.20 | −2.89% | 2,739 | |
| 6730 LAGIS | TPEx | 31.80 | −0.95 | −2.90% | 5 | |
| 4169 TCM | TWSE | 151.00 | −5.00 | −3.21% | 423 |
|
| 6929 We Can | TPEx | 21.25 | −0.75 | −3.41% | 6 | |
| 6496 Excelsior | TPEx | 23.35 | −0.85 | −3.51% | 24 |
|
| 6949 PELL BMT | TWSE | 37.70 | −1.40 | −3.58% | 1,723 | |
| 4198 S&S | TPEx | 45.00 | −2.15 | −4.56% | 7 | |
| 4174 OBI | TPEx | 51.00 | −2.50 | −4.67% | 646 | |
| 6861 INCX | TWSE | 235.00 | −12.00 | −4.86% | 425 | |
| 6872 NaviFUS | TPEx | 19.65 | −1.10 | −5.30% | 129 | |
| 6499 Medeon | TPEx | 79.20 | −4.50 | −5.38% | 329 | |
| 7803 aetherAI | TWSE | 15.05 | −1.25 | −7.67% | 155 |
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TWSE
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
No earlier archived data available.