1786 SVBI
+9.91%TWSE
- Close (NT$)
- 43.25
- Change (NT$)
- +3.90
- Volume (lots)
- 226
Official TWSE and TPEx closing data, presented for factual reference only; this page does not constitute investment advice.
Simple arithmetic mean of the percentage changes of 157 valid stocks in this board; no volume or market-cap weighting. Excluded quotes:95。 1 lot = 1,000 shares, rounded to whole lots. Missing values: —.
Sources:www.twse.com.tw · www.tpex.org.tw · www.tpex.org.tw · JSON
| Company | Market | Close (NT$) | Change (NT$) | Change % | Volume (lots) | Material announcements |
|---|---|---|---|---|---|---|
| 1786 SVBI | TWSE | 43.25 | +3.90 | +9.91% | 226 | |
| 8279 SYNGEN | TPEx | 85.80 | +6.60 | +8.33% | 184 | |
| 4155 OK BIOTECH | TWSE | 17.05 | +0.65 | +3.96% | 1,093 | |
| 6446 PEC | TWSE | 1,240.00 | +40.00 | +3.33% | 2,113 | |
| 6949 PELL BMT | TWSE | 40.80 | +1.15 | +2.90% | 2,957 | |
| 6796 MiiS | TWSE | 53.00 | +1.40 | +2.71% | 52 | |
| 4163 INTAI | TPEx | 128.00 | +3.00 | +2.40% | 15 | |
| 4137 CHLITINA-KY | TWSE | 81.20 | +1.80 | +2.27% | 393 |
|
| 4771 VF | TWSE | 212.00 | +4.50 | +2.17% | 299 | |
| 6934 HCMED | TWSE | 84.50 | +1.70 | +2.05% | 52 | |
| 4116 BMTC | TPEx | 42.85 | +0.85 | +2.02% | 120 | |
| 6496 Excelsior | TPEx | 23.70 | +0.45 | +1.94% | 4 | |
| 1777 SYN-TECH | TPEx | 76.50 | +1.30 | +1.73% | 98 | |
| 8432 TSH | TPEx | 54.90 | +0.80 | +1.48% | 48 | |
| 6589 EirGenix | TWSE | 49.00 | +0.60 | +1.24% | 405 | |
| 4746 FRMSL | TWSE | 46.50 | +0.50 | +1.09% | 355 | |
| 4162 PEI | TPEx | 56.70 | +0.60 | +1.07% | 116 |
|
| 3705 Y.S.H. | TWSE | 59.80 | +0.60 | +1.01% | 105 | |
| 4109 Jia Jie Bio | TPEx | 10.95 | +0.10 | +0.92% | 103 | |
| 6130 SHANGYA | TPEx | 21.95 | +0.20 | +0.92% | 54 | |
| 4745 CMH | TPEx | 11.95 | +0.10 | +0.84% | 33 | |
| 4153 DIVA Labs. | TPEx | 30.90 | +0.25 | +0.82% | 9 | |
| 6645 KIM FOREST | TWSE | 13.40 | +0.10 | +0.75% | 11 | |
| 6620 Handa Pharma | TPEx | 137.50 | +1.00 | +0.73% | 1,439 | |
| 6712 Ever Supreme | TPEx | 152.50 | +1.00 | +0.66% | 104 | |
| 1565 St.Shine | TPEx | 91.40 | +0.50 | +0.55% | 129 | |
| 4198 S&S | TPEx | 46.00 | +0.25 | +0.55% | 2 | |
| 4102 YUNGZIP | TPEx | 18.65 | +0.10 | +0.54% | 7 | |
| 4737 BIONIME | TWSE | 60.30 | +0.30 | +0.50% | 70 | |
| 1813 Polylite | TPEx | 10.90 | +0.05 | +0.46% | 14 | |
| 4127 TLB | TPEx | 36.80 | +0.15 | +0.41% | 47 | |
| 6649 TWBM | TPEx | 37.30 | +0.15 | +0.40% | 1 | |
| 4105 TTY | TPEx | 80.40 | +0.30 | +0.37% | 441 | |
| 1707 GKB | TWSE | 83.50 | +0.30 | +0.36% | 311 | |
| 6844 NORBEL | TPEx | 55.20 | +0.20 | +0.36% | 10 | |
| 4743 ONENESS BIOTECH | TPEx | 47.00 | +0.15 | +0.32% | 758 | |
| 6615 SOFIVA | TPEx | 32.85 | +0.10 | +0.31% | 3 | |
| 3176 MEDIGEN | TPEx | 33.80 | +0.10 | +0.30% | 124 | |
| 6547 MVC | TPEx | 49.75 | +0.15 | +0.30% | 913 | |
| 4735 Avita | TPEx | 36.30 | +0.10 | +0.28% | 4 | |
| 8409 EBM | TPEx | 18.05 | +0.05 | +0.28% | 3 | |
| 6782 VISCO | TWSE | 269.00 | +0.50 | +0.19% | 333 |
|
| 1720 S.C.P.C | TWSE | 56.90 | +0.10 | +0.18% | 97 | |
| 1733 ApexBio | TWSE | 29.75 | +0.05 | +0.17% | 35 | |
| 4114 SYNMOSA | TPEx | 28.95 | +0.05 | +0.17% | 679 | |
| 1734 SINPHAR | TWSE | 30.75 | +0.05 | +0.16% | 229 | |
| 3118 LEVEL | TPEx | 30.65 | +0.05 | +0.16% | 4 | |
| 8436 TCI | TPEx | 99.10 | +0.10 | +0.10% | 207 | |
| 1731 Maywufa | TWSE | 21.05 | 0.00 | 0.00% | 72 | |
| 3716 Cenra Inc. | TWSE | 33.80 | 0.00 | 0.00% | 74 | |
| 4104 EXCELSIOR | TWSE | 73.30 | 0.00 | 0.00% | 87 | |
| 4142 ADIM | TWSE | 17.50 | 0.00 | 0.00% | 388 | |
| 4148 ACBT | TWSE | 30.60 | 0.00 | 0.00% | 1 | |
| 4726 Mycenax | TPEx | 22.50 | 0.00 | 0.00% | 38 | |
| 4736 TaiDoc | TWSE | 132.50 | 0.00 | 0.00% | 76 | |
| 6534 CHBIO | TWSE | 92.00 | 0.00 | 0.00% | 14 | |
| 6550 PG | TWSE | 15.20 | 0.00 | 0.00% | 126 | |
| 6574 MIKOBEAUTE | TPEx | 115.50 | 0.00 | 0.00% | 34 | |
| 6598 Applied BioCode Corporation | TWSE | 29.10 | 0.00 | 0.00% | 254 | |
| 6767 Wiltrom | TPEx | 24.00 | 0.00 | 0.00% | 3 |
|
| 6794 UnicoCell | TWSE | 68.60 | 0.00 | 0.00% | 15 | |
| 6838 FRMSP | TWSE | 24.80 | 0.00 | 0.00% | 44 | |
| 6841 EFAI | TPEx | 54.40 | 0.00 | 0.00% | 102 | |
| 6931 Qing Song | TWSE | 37.50 | 0.00 | 0.00% | 45 | |
| 6936 Vetnostrum | TWSE | 32.20 | 0.00 | 0.00% | 19 | |
| 7799 HNMC | TWSE | 437.50 | 0.00 | 0.00% | 139 | |
| 6703 SHINY | TPEx | 97.60 | −0.10 | −0.10% | 15 | |
| 6955 BONRAYBIO | TWSE | 90.00 | −0.10 | −0.11% | 10 | |
| 4129 UOC | TPEx | 77.90 | −0.10 | −0.13% | 100 | |
| 6527 Crystalvue | TPEx | 72.50 | −0.10 | −0.14% | 1 | |
| 4111 CHI SHENG | TPEx | 28.65 | −0.05 | −0.17% | 29 | |
| 4138 DMT | TPEx | 54.30 | −0.10 | −0.18% | 12 | |
| 6662 BioLASCO | TPEx | 28.35 | −0.05 | −0.18% | 1 | |
| 4190 JDS | TWSE | 23.60 | −0.05 | −0.21% | 24 | |
| 4747 JCP | TPEx | 23.00 | −0.05 | −0.22% | 97 |
|
| 4168 GlycoNex Inc. | TPEx | 21.45 | −0.05 | −0.23% | 49 | |
| 4160 GGA Corp. | TPEx | 36.90 | −0.10 | −0.27% | 38 | |
| 7713 WeLeader | TPEx | 71.60 | −0.20 | −0.28% | 4 | |
| 6762 Delta Asia | TPEx | 145.00 | −0.50 | −0.34% | 2 | |
| 6986 HEXUN | TPEx | 43.60 | −0.15 | −0.34% | 14 | |
| 4128 MICROBIO | TPEx | 14.40 | −0.05 | −0.35% | 496 | |
| 6875 PBI | TPEx | 27.20 | −0.10 | −0.37% | 28 | |
| 6945 APBio | TPEx | 133.00 | −0.50 | −0.37% | 196 | |
| 1760 PBF | TWSE | 51.80 | −0.20 | −0.38% | 27 | |
| 1788 HCI | TPEx | 127.00 | −0.50 | −0.39% | 13 | |
| 4121 ROSSMAX | TPEx | 12.65 | −0.05 | −0.39% | 57 | |
| 4175 MedFirst | TPEx | 50.50 | −0.20 | −0.39% | 7 | |
| 4744 CVC | TPEx | 25.30 | −0.10 | −0.39% | 40 | |
| 4106 WELLELL | TWSE | 23.90 | −0.10 | −0.42% | 51 | |
| 6612 ICARES | TPEx | 69.50 | −0.30 | −0.43% | 27 | |
| 4108 PhytoHealth | TWSE | 11.35 | −0.05 | −0.44% | 139 | |
| 5312 FORMOSA | TPEx | 88.50 | −0.40 | −0.45% | 20 | |
| 4107 BIOTEQUE | TPEx | 107.50 | −0.50 | −0.46% | 31 | |
| 4139 KY M.K. | TPEx | 43.50 | −0.20 | −0.46% | 8 |
|
| 4167 SLC | TPEx | 20.40 | −0.10 | −0.49% | 899 | |
| 1789 SPT | TWSE | 19.90 | −0.10 | −0.50% | 596 | |
| 4147 TMB | TPEx | 60.00 | −0.30 | −0.50% | 307 | |
| 4123 Center Lab. | TPEx | 29.35 | −0.15 | −0.51% | 744 | |
| 4126 PAHSCO | TPEx | 75.30 | −0.40 | −0.53% | 59 | |
| 8403 SHAREHOPE | TPEx | 18.85 | −0.10 | −0.53% | 36 | |
| 6461 Intech | TPEx | 26.40 | −0.15 | −0.56% | 97 | |
| 1762 CCSB | TWSE | 33.40 | −0.20 | −0.60% | 36 | |
| 6523 DR.WU | TPEx | 83.50 | −0.50 | −0.60% | 12 | |
| 4728 Sunmax | TPEx | 400.00 | −2.50 | −0.62% | 11 | |
| 6469 Great Tree | TPEx | 64.10 | −0.40 | −0.62% | 235 | |
| 6918 A Plus Biotech | TWSE | 74.10 | −0.50 | −0.67% | 8 | |
| 7803 aetherAI | TWSE | 14.05 | −0.10 | −0.71% | 124 | |
| 3218 UNIVERSAL | TPEx | 131.00 | −1.00 | −0.76% | 213 | |
| 6657 ENERGENESIS | TWSE | 32.60 | −0.25 | −0.76% | 109 | |
| 1752 NANG KUANG | TWSE | 30.50 | −0.25 | −0.81% | 71 | |
| 4173 ARICH | TPEx | 17.70 | −0.15 | −0.84% | 40 | |
| 1795 Lotus Pharm | TWSE | 172.50 | −1.50 | −0.86% | 551 | |
| 4178 StemCyte | TWSE | 17.00 | −0.15 | −0.87% | 36 | |
| 3164 GenMont | TWSE | 16.90 | −0.15 | −0.88% | 34 | |
| 6617 Gongwin | TPEx | 112.50 | −1.00 | −0.88% | 225 | |
| 4164 CHC | TWSE | 26.90 | −0.25 | −0.92% | 130 | |
| 4174 OBI | TPEx | 48.50 | −0.45 | −0.92% | 710 | |
| 6576 Foresee | TPEx | 75.80 | −0.70 | −0.92% | 74 | |
| 6785 Alar | TPEx | 85.00 | −0.80 | −0.93% | 44 | |
| 4161 BIOPTIK | TPEx | 21.00 | −0.20 | −0.94% | 42 | |
| 4133 Abnova | TWSE | 20.50 | −0.20 | −0.97% | 54 | |
| 6541 Tanvex | TWSE | 29.90 | −0.30 | −0.99% | 166 | |
| 6472 Bora | TWSE | 392.00 | −4.00 | −1.01% | 791 | |
| 7814 HORIEN | TPEx | 28.00 | −0.30 | −1.06% | 43 | |
| 6730 LAGIS | TPEx | 31.70 | −0.35 | −1.09% | 1 | |
| 6637 MIC | TPEx | 53.40 | −0.60 | −1.11% | 9 | |
| 6492 SH | TPEx | 31.75 | −0.40 | −1.24% | 71 | |
| 4157 TAIGEN | TPEx | 8.68 | −0.11 | −1.25% | 370 | |
| 1783 MBI | TWSE | 36.10 | −0.50 | −1.37% | 241 | |
| 4169 TCM | TWSE | 144.00 | −2.00 | −1.37% | 96 | |
| 4166 OP | TPEx | 23.50 | −0.35 | −1.47% | 54 | |
| 6733 BioGend | TPEx | 23.15 | −0.35 | −1.49% | 39 | |
| 6872 NaviFUS | TPEx | 18.85 | −0.30 | −1.57% | 89 | |
| 4195 Genomics | TWSE | 15.15 | −0.25 | −1.62% | 63 | |
| 3205 SLS | TPEx | 45.20 | −0.80 | −1.74% | 12 | |
| 4192 SynCore | TPEx | 16.50 | −0.30 | −1.79% | 21 | |
| 6535 LUMOSA | TPEx | 70.80 | −1.30 | −1.80% | 70 | |
| 4911 G&E | TPEx | 26.60 | −0.50 | −1.85% | 7 | |
| 6491 PEGAVISION | TWSE | 422.50 | −8.00 | −1.86% | 179 | |
| 6499 Medeon | TPEx | 77.30 | −1.50 | −1.90% | 133 | |
| 4120 OEP | TPEx | 43.80 | −0.95 | −2.12% | 52 | |
| 1781 H&L | TPEx | 9.57 | −0.21 | −2.15% | 16 | |
| 1799 EASYWELL | TPEx | 26.90 | −0.60 | −2.18% | 183 | |
| 6885 BRIM | TWSE | 28.40 | −0.75 | −2.57% | 577 | |
| 4119 SCI | TWSE | 51.60 | −1.40 | −2.64% | 61 | |
| 4905 TAINET | TPEx | 77.50 | −2.20 | −2.76% | 21 | |
| 1784 BIONET CORP. | TPEx | 52.20 | −1.60 | −2.97% | 72 | |
| 4183 EPS Bio | TPEx | 14.05 | −0.45 | −3.10% | 7 | |
| 6919 Caliway | TWSE | 65.40 | −2.10 | −3.11% | 9,402 | |
| 7827 Hanchor-KY | TWSE | 138.00 | −4.50 | −3.16% | 86 | |
| 6666 LLF-KY | TWSE | 41.55 | −1.50 | −3.48% | 31 | |
| 6661 WELGENE | TPEx | 16.60 | −0.60 | −3.49% | 3 | |
| 6929 We Can | TPEx | 21.05 | −0.90 | −4.10% | 2 | |
| 4188 AmCad | TPEx | 16.05 | −0.75 | −4.46% | 476 | |
| 6861 INCX | TWSE | 232.50 | −12.50 | −5.10% | 393 |
|
| 6431 KL | TWSE | 15.10 | −1.25 | −7.65% | 71 | |
| 6467 TAHO Pharma | TWSE | 202.50 | −18.00 | −8.16% | 828 |
TWSE
TPEx
TWSE
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE