1786 SVBI
+9.94%TWSE
- Close (NT$)
- 47.55
- Change (NT$)
- +4.30
- Volume (lots)
- 467
Official TWSE and TPEx closing data, presented for factual reference only; this page does not constitute investment advice.
Simple arithmetic mean of the percentage changes of 158 valid stocks in this board; no volume or market-cap weighting. Excluded quotes:94。 1 lot = 1,000 shares, rounded to whole lots. Missing values: —.
Sources:www.twse.com.tw · www.tpex.org.tw · www.tpex.org.tw · JSON
| Company | Market | Close (NT$) | Change (NT$) | Change % | Volume (lots) | Material announcements |
|---|---|---|---|---|---|---|
| 1786 SVBI | TWSE | 47.55 | +4.30 | +9.94% | 467 | |
| 4737 BIONIME | TWSE | 65.60 | +5.30 | +8.79% | 457 | |
| 4116 BMTC | TPEx | 44.20 | +1.35 | +3.15% | 246 | |
| 4162 PEI | TPEx | 58.20 | +1.50 | +2.65% | 1,020 | |
| 4183 EPS Bio | TPEx | 14.40 | +0.35 | +2.49% | 1 | |
| 4905 TAINET | TPEx | 79.40 | +1.90 | +2.45% | 18 | |
| 4192 SynCore | TPEx | 16.90 | +0.40 | +2.42% | 20 | |
| 6461 Intech | TPEx | 26.95 | +0.55 | +2.08% | 126 | |
| 6919 Caliway | TWSE | 66.60 | +1.20 | +1.83% | 5,616 | |
| 4153 DIVA Labs. | TPEx | 31.45 | +0.55 | +1.78% | 3 | |
| 1781 H&L | TPEx | 9.72 | +0.15 | +1.57% | 30 | |
| 8432 TSH | TPEx | 55.70 | +0.80 | +1.46% | 88 | |
| 6730 LAGIS | TPEx | 32.15 | +0.45 | +1.42% | 5 | |
| 4744 CVC | TPEx | 25.65 | +0.35 | +1.38% | 4 | |
| 3205 SLS | TPEx | 45.75 | +0.55 | +1.22% | 84 | |
| 4161 BIOPTIK | TPEx | 21.20 | +0.20 | +0.95% | 24 | |
| 4131 NeoCore | TPEx | 31.45 | +0.25 | +0.80% | 2 | |
| 6615 SOFIVA | TPEx | 33.10 | +0.25 | +0.76% | 2 | |
| 4138 DMT | TPEx | 54.70 | +0.40 | +0.74% | 33 | |
| 6467 TAHO Pharma | TWSE | 204.00 | +1.50 | +0.74% | 405 |
|
| 6929 We Can | TPEx | 21.20 | +0.15 | +0.71% | 8 | |
| 4178 StemCyte | TWSE | 17.10 | +0.10 | +0.59% | 184 | |
| 1789 SPT | TWSE | 20.00 | +0.10 | +0.50% | 525 | |
| 1777 SYN-TECH | TPEx | 76.80 | +0.30 | +0.39% | 72 | |
| 6945 APBio | TPEx | 133.50 | +0.50 | +0.38% | 337 | |
| 4126 PAHSCO | TPEx | 75.50 | +0.20 | +0.27% | 34 | |
| 1788 HCI | TPEx | 127.00 | 0.00 | 0.00% | 15 | |
| 1813 Polylite | TPEx | 10.90 | 0.00 | 0.00% | 79 | |
| 3164 GenMont | TWSE | 16.90 | 0.00 | 0.00% | 339 | |
| 4102 YUNGZIP | TPEx | 18.65 | 0.00 | 0.00% | 44 | |
| 4198 S&S | TPEx | 46.00 | 0.00 | 0.00% | 3 | |
| 6431 KL | TWSE | 15.10 | 0.00 | 0.00% | 81 | |
| 6649 TWBM | TPEx | 37.30 | 0.00 | 0.00% | 51 | |
| 6662 BioLASCO | TPEx | 28.35 | 0.00 | 0.00% | 1 | |
| 6767 Wiltrom | TPEx | 24.00 | 0.00 | 0.00% | 6 | |
| 7814 HORIEN | TPEx | 28.00 | 0.00 | 0.00% | 28 | |
| 3118 LEVEL | TPEx | 30.60 | −0.05 | −0.16% | 3 | |
| 3705 Y.S.H. | TWSE | 59.70 | −0.10 | −0.17% | 184 | |
| 4911 G&E | TPEx | 26.55 | −0.05 | −0.19% | 3 | |
| 1731 Maywufa | TWSE | 21.00 | −0.05 | −0.24% | 126 | |
| 1720 S.C.P.C | TWSE | 56.70 | −0.20 | −0.35% | 219 | |
| 6844 NORBEL | TPEx | 55.00 | −0.20 | −0.36% | 8 | |
| 6637 MIC | TPEx | 53.20 | −0.20 | −0.37% | 23 | |
| 6875 PBI | TPEx | 27.10 | −0.10 | −0.37% | 9 | |
| 4747 JCP | TPEx | 22.90 | −0.10 | −0.43% | 108 | |
| 6534 CHBIO | TWSE | 91.60 | −0.40 | −0.43% | 33 | |
| 5312 FORMOSA | TPEx | 88.10 | −0.40 | −0.45% | 28 | |
| 6936 Vetnostrum | TWSE | 32.05 | −0.15 | −0.47% | 19 | |
| 4111 CHI SHENG | TPEx | 28.50 | −0.15 | −0.52% | 241 | |
| 4114 SYNMOSA | TPEx | 28.80 | −0.15 | −0.52% | 937 | |
| 6931 Qing Song | TWSE | 37.30 | −0.20 | −0.53% | 71 | |
| 8403 SHAREHOPE | TPEx | 18.75 | −0.10 | −0.53% | 64 | |
| 4104 EXCELSIOR | TWSE | 72.90 | −0.40 | −0.55% | 191 | |
| 6527 Crystalvue | TPEx | 72.10 | −0.40 | −0.55% | 5 | |
| 4173 ARICH | TPEx | 17.60 | −0.10 | −0.56% | 79 | |
| 6794 UnicoCell | TWSE | 68.20 | −0.40 | −0.58% | 22 | |
| 6523 DR.WU | TPEx | 83.00 | −0.50 | −0.60% | 53 | |
| 4105 TTY | TPEx | 79.90 | −0.50 | −0.62% | 808 | |
| 1734 SINPHAR | TWSE | 30.55 | −0.20 | −0.65% | 302 | |
| 4120 OEP | TPEx | 43.50 | −0.30 | −0.68% | 48 | |
| 6986 HEXUN | TPEx | 43.30 | −0.30 | −0.69% | 40 | |
| 4168 GlycoNex Inc. | TPEx | 21.30 | −0.15 | −0.70% | 142 | |
| 7713 WeLeader | TPEx | 71.10 | −0.50 | −0.70% | 1 | |
| 6612 ICARES | TPEx | 69.00 | −0.50 | −0.72% | 19 | |
| 3716 Cenra Inc. | TWSE | 33.55 | −0.25 | −0.74% | 153 | |
| 6872 NaviFUS | TPEx | 18.70 | −0.15 | −0.80% | 58 | |
| 6838 FRMSP | TWSE | 24.60 | −0.20 | −0.81% | 109 | |
| 6491 PEGAVISION | TWSE | 419.00 | −3.50 | −0.83% | 131 |
|
| 4166 OP | TPEx | 23.30 | −0.20 | −0.85% | 132 | |
| 4190 JDS | TWSE | 23.40 | −0.20 | −0.85% | 27 | |
| 4108 PhytoHealth | TWSE | 11.25 | −0.10 | −0.88% | 389 | |
| 4771 VF | TWSE | 210.00 | −2.00 | −0.94% | 142 | |
| 4735 Avita | TPEx | 35.95 | −0.35 | −0.96% | 15 | |
| 4175 MedFirst | TPEx | 50.00 | −0.50 | −0.99% | 24 | |
| 6576 Foresee | TPEx | 75.00 | −0.80 | −1.06% | 96 | |
| 4726 Mycenax | TPEx | 22.25 | −0.25 | −1.11% | 110 | |
| 6955 BONRAYBIO | TWSE | 89.00 | −1.00 | −1.11% | 15 | |
| 4736 TaiDoc | TWSE | 131.00 | −1.50 | −1.13% | 103 | |
| 3218 UNIVERSAL | TPEx | 129.50 | −1.50 | −1.15% | 187 | |
| 4119 SCI | TWSE | 51.00 | −0.60 | −1.16% | 165 | |
| 4163 INTAI | TPEx | 126.50 | −1.50 | −1.17% | 37 | |
| 4746 FRMSL | TWSE | 45.95 | −0.55 | −1.18% | 499 | |
| 6785 Alar | TPEx | 84.00 | −1.00 | −1.18% | 26 | |
| 4121 ROSSMAX | TPEx | 12.50 | −0.15 | −1.19% | 42 | |
| 1707 GKB | TWSE | 82.50 | −1.00 | −1.20% | 267 | |
| 8436 TCI | TPEx | 97.90 | −1.20 | −1.21% | 441 | |
| 4745 CMH | TPEx | 11.80 | −0.15 | −1.26% | 10 | |
| 1565 St.Shine | TPEx | 90.20 | −1.20 | −1.31% | 106 | |
| 1752 NANG KUANG | TWSE | 30.10 | −0.40 | −1.31% | 118 | |
| 6712 Ever Supreme | TPEx | 150.50 | −2.00 | −1.31% | 144 | |
| 4155 OK BIOTECH | TWSE | 16.80 | −0.25 | −1.47% | 619 | |
| 4167 SLC | TPEx | 20.10 | −0.30 | −1.47% | 1,301 | |
| 4137 CHLITINA-KY | TWSE | 80.00 | −1.20 | −1.48% | 196 | |
| 6918 A Plus Biotech | TWSE | 73.00 | −1.10 | −1.48% | 35 | |
| 6885 BRIM | TWSE | 27.95 | −0.45 | −1.58% | 523 | |
| 4148 ACBT | TWSE | 30.10 | −0.50 | −1.63% | 65 | |
| 4129 UOC | TPEx | 76.60 | −1.30 | −1.67% | 126 | |
| 6666 LLF-KY | TWSE | 40.85 | −0.70 | −1.68% | 21 | |
| 4142 ADIM | TWSE | 17.20 | −0.30 | −1.71% | 964 | |
| 6574 MIKOBEAUTE | TPEx | 113.50 | −2.00 | −1.73% | 31 | |
| 3176 MEDIGEN | TPEx | 33.20 | −0.60 | −1.78% | 274 |
|
| 6547 MVC | TPEx | 48.85 | −0.90 | −1.81% | 1,703 | |
| 7827 Hanchor-KY | TWSE | 135.50 | −2.50 | −1.81% | 295 | |
| 4109 Jia Jie Bio | TPEx | 10.75 | −0.20 | −1.83% | 71 | |
| 6657 ENERGENESIS | TWSE | 32.00 | −0.60 | −1.84% | 110 | |
| 6782 VISCO | TWSE | 264.00 | −5.00 | −1.86% | 350 | |
| 6733 BioGend | TPEx | 22.70 | −0.45 | −1.94% | 88 | |
| 6762 Delta Asia | TPEx | 142.00 | −3.00 | −2.07% | 18 | |
| 6242 LI KANG | TPEx | 33.00 | −0.70 | −2.08% | 3 | |
| 6496 Excelsior | TPEx | 23.20 | −0.50 | −2.11% | 42 | |
| 6841 EFAI | TPEx | 53.20 | −1.20 | −2.21% | 183 | |
| 6934 HCMED | TWSE | 82.60 | −1.90 | −2.25% | 32 | |
| 4106 WELLELL | TWSE | 23.35 | −0.55 | −2.30% | 200 | |
| 4160 GGA Corp. | TPEx | 36.05 | −0.85 | −2.30% | 40 | |
| 6469 Great Tree | TPEx | 62.60 | −1.50 | −2.34% | 498 | |
| 6598 Applied BioCode Corporation | TWSE | 28.40 | −0.70 | −2.41% | 149 | |
| 4128 MICROBIO | TPEx | 14.05 | −0.35 | −2.43% | 1,114 | |
| 4133 Abnova | TWSE | 20.00 | −0.50 | −2.44% | 305 | |
| 6589 EirGenix | TWSE | 47.80 | −1.20 | −2.45% | 688 | |
| 6130 SHANGYA | TPEx | 21.40 | −0.55 | −2.51% | 271 | |
| 1733 ApexBio | TWSE | 29.00 | −0.75 | −2.52% | 177 | |
| 6492 SH | TPEx | 30.95 | −0.80 | −2.52% | 323 | |
| 4743 ONENESS BIOTECH | TPEx | 45.80 | −1.20 | −2.55% | 849 | |
| 6703 SHINY | TPEx | 95.10 | −2.50 | −2.56% | 120 | |
| 4164 CHC | TWSE | 26.20 | −0.70 | −2.60% | 232 | |
| 4123 Center Lab. | TPEx | 28.55 | −0.80 | −2.73% | 1,564 | |
| 1783 MBI | TWSE | 35.10 | −1.00 | −2.77% | 115 | |
| 4169 TCM | TWSE | 140.00 | −4.00 | −2.78% | 168 | |
| 4107 BIOTEQUE | TPEx | 104.50 | −3.00 | −2.79% | 212 | |
| 8279 SYNGEN | TPEx | 83.40 | −2.40 | −2.80% | 51 | |
| 6796 MiiS | TWSE | 51.50 | −1.50 | −2.83% | 14 | |
| 1795 Lotus Pharm | TWSE | 167.50 | −5.00 | −2.90% | 1,608 | |
| 6550 PG | TWSE | 14.75 | −0.45 | −2.96% | 398 | |
| 7803 aetherAI | TWSE | 13.60 | −0.45 | −3.20% | 135 | |
| 4728 Sunmax | TPEx | 387.00 | −13.00 | −3.25% | 10 | |
| 1762 CCSB | TWSE | 32.30 | −1.10 | −3.29% | 125 | |
| 6472 Bora | TWSE | 379.00 | −13.00 | −3.32% | 570 | |
| 6535 LUMOSA | TPEx | 68.40 | −2.40 | −3.39% | 239 | |
| 1760 PBF | TWSE | 50.00 | −1.80 | −3.47% | 179 | |
| 1799 EASYWELL | TPEx | 25.95 | −0.95 | −3.53% | 224 | |
| 6569 onyx | TPEx | 87.50 | −3.20 | −3.53% | 73 | |
| 4139 KY M.K. | TPEx | 41.95 | −1.55 | −3.56% | 15 | |
| 4157 TAIGEN | TPEx | 8.37 | −0.31 | −3.57% | 1,365 | |
| 4195 Genomics | TWSE | 14.60 | −0.55 | −3.63% | 58 | |
| 6620 Handa Pharma | TPEx | 132.50 | −5.00 | −3.64% | 1,667 | |
| 6446 PEC | TWSE | 1,190.00 | −50.00 | −4.03% | 3,429 | |
| 4188 AmCad | TPEx | 15.40 | −0.65 | −4.05% | 458 | |
| 6645 KIM FOREST | TWSE | 12.85 | −0.55 | −4.10% | 47 | |
| 7799 HNMC | TWSE | 419.00 | −18.50 | −4.23% | 422 | |
| 6499 Medeon | TPEx | 74.00 | −3.30 | −4.27% | 267 | |
| 6949 PELL BMT | TWSE | 39.05 | −1.75 | −4.29% | 2,456 | |
| 4147 TMB | TPEx | 57.40 | −2.60 | −4.33% | 1,054 | |
| 1784 BIONET CORP. | TPEx | 49.85 | −2.35 | −4.50% | 121 | |
| 6541 Tanvex | TWSE | 28.50 | −1.40 | −4.68% | 592 | |
| 6617 Gongwin | TPEx | 107.00 | −5.50 | −4.89% | 419 | |
| 4127 TLB | TPEx | 34.85 | −1.95 | −5.30% | 127 | |
| 4174 OBI | TPEx | 45.40 | −3.10 | −6.39% | 1,053 | |
| 6861 INCX | TWSE | 213.50 | −19.00 | −8.17% | 673 |
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE