6130 SHANGYA
+9.84%TPEx
- Close (NT$)
- 27.35
- Change (NT$)
- +2.45
- Volume (lots)
- 1,002
Official TWSE and TPEx closing data, presented for factual reference only; this page does not constitute investment advice.
Simple arithmetic mean of the percentage changes of 160 valid stocks in this board; no volume or market-cap weighting. Excluded quotes:92。 1 lot = 1,000 shares, rounded to whole lots. Missing values: —.
Sources:www.twse.com.tw · www.tpex.org.tw · www.tpex.org.tw · JSON
| Company | Market | Close (NT$) | Change (NT$) | Change % | Volume (lots) | Material announcements |
|---|---|---|---|---|---|---|
| 6130 SHANGYA | TPEx | 27.35 | +2.45 | +9.84% | 1,002 | |
| 8432 TSH | TPEx | 60.60 | +3.60 | +6.32% | 615 | |
| 6467 TAHO Pharma | TWSE | 259.50 | +13.50 | +5.49% | 1,538 | |
| 6535 LUMOSA | TPEx | 70.00 | +3.50 | +5.26% | 189 | |
| 6844 NORBEL | TPEx | 57.30 | +2.40 | +4.37% | 74 | |
| 7803 aetherAI | TWSE | 13.60 | +0.55 | +4.21% | 205 |
|
| 6872 NaviFUS | TPEx | 17.85 | +0.60 | +3.48% | 51 | |
| 4127 TLB | TPEx | 34.70 | +1.00 | +2.97% | 86 | |
| 6767 Wiltrom | TPEx | 23.85 | +0.55 | +2.36% | 3 | |
| 6598 Applied BioCode Corporation | TWSE | 28.75 | +0.65 | +2.31% | 293 | |
| 1799 EASYWELL | TPEx | 25.35 | +0.55 | +2.22% | 127 |
|
| 6547 MVC | TPEx | 48.60 | +1.00 | +2.10% | 1,628 | |
| 6446 PEC | TWSE | 1,250.00 | +25.00 | +2.04% | 3,878 | |
| 6492 SH | TPEx | 30.55 | +0.60 | +2.00% | 238 | |
| 6657 ENERGENESIS | TWSE | 31.00 | +0.60 | +1.97% | 110 |
|
| 6541 Tanvex | TWSE | 27.70 | +0.45 | +1.65% | 702 | |
| 1760 PBF | TWSE | 49.45 | +0.80 | +1.64% | 141 | |
| 4123 Center Lab. | TPEx | 28.55 | +0.45 | +1.60% | 1,609 | |
| 1784 BIONET CORP. | TPEx | 47.80 | +0.70 | +1.49% | 145 | |
| 6461 Intech | TPEx | 27.60 | +0.40 | +1.47% | 110 | |
| 4173 ARICH | TPEx | 17.90 | +0.25 | +1.42% | 115 | |
| 6861 INCX | TWSE | 198.00 | +2.50 | +1.28% | 572 | |
| 3176 MEDIGEN | TPEx | 32.20 | +0.40 | +1.26% | 231 | |
| 4771 VF | TWSE | 202.50 | +2.50 | +1.25% | 140 | |
| 1783 MBI | TWSE | 35.35 | +0.40 | +1.14% | 62 | |
| 4157 TAIGEN | TPEx | 8.11 | +0.09 | +1.12% | 1,020 | |
| 6785 Alar | TPEx | 82.90 | +0.90 | +1.10% | 66 | |
| 6918 A Plus Biotech | TWSE | 73.50 | +0.80 | +1.10% | 70 | |
| 1733 ApexBio | TWSE | 29.00 | +0.30 | +1.05% | 57 | |
| 4105 TTY | TPEx | 79.70 | +0.80 | +1.01% | 624 | |
| 6523 DR.WU | TPEx | 82.80 | +0.80 | +0.98% | 40 | |
| 6472 Bora | TWSE | 371.00 | +3.50 | +0.95% | 497 | |
| 6615 SOFIVA | TPEx | 32.95 | +0.30 | +0.92% | 13 | |
| 4155 OK BIOTECH | TWSE | 16.80 | +0.15 | +0.90% | 336 | |
| 4166 OP | TPEx | 23.00 | +0.20 | +0.88% | 164 | |
| 6496 Excelsior | TPEx | 23.20 | +0.20 | +0.87% | 11 | |
| 6469 Great Tree | TPEx | 60.60 | +0.50 | +0.83% | 432 | |
| 6576 Foresee | TPEx | 74.30 | +0.60 | +0.81% | 70 |
|
| 4744 CVC | TPEx | 25.80 | +0.20 | +0.78% | 69 | |
| 6782 VISCO | TWSE | 258.00 | +2.00 | +0.78% | 406 | |
| 6841 EFAI | TPEx | 52.00 | +0.40 | +0.78% | 236 | |
| 4147 TMB | TPEx | 55.40 | +0.40 | +0.73% | 587 | |
| 6762 Delta Asia | TPEx | 138.00 | +1.00 | +0.73% | 2 | |
| 6949 PELL BMT | TWSE | 39.45 | +0.25 | +0.64% | 2,253 | |
| 6666 LLF-KY | TWSE | 41.20 | +0.25 | +0.61% | 60 | |
| 4735 Avita | TPEx | 35.75 | +0.20 | +0.56% | 39 | |
| 4111 CHI SHENG | TPEx | 28.65 | +0.15 | +0.53% | 45 | |
| 1789 SPT | TWSE | 19.90 | +0.10 | +0.51% | 628 | |
| 3705 Y.S.H. | TWSE | 59.60 | +0.30 | +0.51% | 192 | |
| 4107 BIOTEQUE | TPEx | 105.00 | +0.50 | +0.48% | 48 | |
| 6617 Gongwin | TPEx | 107.50 | +0.50 | +0.47% | 369 | |
| 6569 onyx | TPEx | 87.50 | +0.40 | +0.46% | 21 | |
| 3205 SLS | TPEx | 44.25 | +0.20 | +0.45% | 58 | |
| 4108 PhytoHealth | TWSE | 11.15 | +0.05 | +0.45% | 237 | |
| 4128 MICROBIO | TPEx | 13.80 | +0.05 | +0.36% | 1,016 | |
| 4120 OEP | TPEx | 42.90 | +0.15 | +0.35% | 56 | |
| 4183 EPS Bio | TPEx | 14.40 | +0.05 | +0.35% | 12 |
|
| 4195 Genomics | TWSE | 14.65 | +0.05 | +0.34% | 128 | |
| 6794 UnicoCell | TWSE | 65.20 | +0.20 | +0.31% | 41 | |
| 4142 ADIM | TWSE | 17.00 | +0.05 | +0.29% | 875 | |
| 6499 Medeon | TPEx | 71.50 | +0.20 | +0.28% | 346 | |
| 4167 SLC | TPEx | 19.55 | +0.05 | +0.26% | 1,004 | |
| 4133 Abnova | TWSE | 19.85 | +0.05 | +0.25% | 96 | |
| 1731 Maywufa | TWSE | 20.90 | +0.05 | +0.24% | 197 | |
| 7799 HNMC | TWSE | 410.50 | +1.00 | +0.24% | 356 |
|
| 6637 MIC | TPEx | 51.40 | +0.10 | +0.19% | 14 | |
| 1720 S.C.P.C | TWSE | 56.20 | +0.10 | +0.18% | 247 | |
| 6662 BioLASCO | TPEx | 28.20 | +0.05 | +0.18% | 11 | |
| 1734 SINPHAR | TWSE | 30.45 | +0.05 | +0.16% | 244 | |
| 4153 DIVA Labs. | TPEx | 31.35 | +0.05 | +0.16% | 8 | |
| 7713 WeLeader | TPEx | 70.60 | +0.10 | +0.14% | 12 | |
| 1777 SYN-TECH | TPEx | 77.30 | +0.10 | +0.13% | 67 | |
| 1565 St.Shine | TPEx | 88.50 | +0.10 | +0.11% | 122 | |
| 1813 Polylite | TPEx | 10.70 | 0.00 | 0.00% | 6 | |
| 3716 Cenra Inc. | TWSE | 33.30 | 0.00 | 0.00% | 234 | |
| 4104 EXCELSIOR | TWSE | 72.70 | 0.00 | 0.00% | 227 | |
| 4131 NeoCore | TPEx | 30.55 | 0.00 | 0.00% | 12 | |
| 4137 CHLITINA-KY | TWSE | 78.10 | 0.00 | 0.00% | 89 | |
| 4148 ACBT | TWSE | 29.55 | 0.00 | 0.00% | 32 | |
| 4728 Sunmax | TPEx | 389.00 | 0.00 | 0.00% | 9 | |
| 6527 Crystalvue | TPEx | 70.80 | 0.00 | 0.00% | 5 | |
| 6550 PG | TWSE | 14.80 | 0.00 | 0.00% | 359 | |
| 6612 ICARES | TPEx | 69.00 | 0.00 | 0.00% | 31 | |
| 6730 LAGIS | TPEx | 32.00 | 0.00 | 0.00% | 5 | |
| 6936 Vetnostrum | TWSE | 31.85 | 0.00 | 0.00% | 61 |
|
| 8279 SYNGEN | TPEx | 82.00 | 0.00 | 0.00% | 35 | |
| 8409 EBM | TPEx | 18.10 | 0.00 | 0.00% | 4 | |
| 6703 SHINY | TPEx | 92.90 | −0.10 | −0.11% | 28 | |
| 4138 DMT | TPEx | 54.30 | −0.10 | −0.18% | 21 | |
| 8436 TCI | TPEx | 96.60 | −0.20 | −0.21% | 856 | |
| 1781 H&L | TPEx | 8.88 | −0.02 | −0.22% | 28 | |
| 4190 JDS | TWSE | 23.00 | −0.05 | −0.22% | 22 | |
| 4102 YUNGZIP | TPEx | 18.15 | −0.05 | −0.27% | 22 | |
| 4126 PAHSCO | TPEx | 74.80 | −0.20 | −0.27% | 88 | |
| 4160 GGA Corp. | TPEx | 35.40 | −0.10 | −0.28% | 45 | |
| 5312 FORMOSA | TPEx | 87.90 | −0.30 | −0.34% | 17 | |
| 6986 HEXUN | TPEx | 43.00 | −0.15 | −0.35% | 59 | |
| 1788 HCI | TPEx | 126.50 | −0.50 | −0.39% | 41 | |
| 4164 CHC | TWSE | 25.35 | −0.10 | −0.39% | 567 | |
| 6645 KIM FOREST | TWSE | 12.80 | −0.05 | −0.39% | 38 | |
| 6649 TWBM | TPEx | 36.45 | −0.15 | −0.41% | 3 | |
| 4746 FRMSL | TWSE | 43.95 | −0.20 | −0.45% | 421 | |
| 6955 BONRAYBIO | TWSE | 86.10 | −0.40 | −0.46% | 5 | |
| 4114 SYNMOSA | TPEx | 27.90 | −0.15 | −0.53% | 1,264 | |
| 8403 SHAREHOPE | TPEx | 18.40 | −0.10 | −0.54% | 78 | |
| 4198 S&S | TPEx | 45.35 | −0.25 | −0.55% | 5 | |
| 3118 LEVEL | TPEx | 30.40 | −0.20 | −0.65% | 26 | |
| 6534 CHBIO | TWSE | 89.60 | −0.60 | −0.67% | 62 |
|
| 6712 Ever Supreme | TPEx | 146.50 | −1.00 | −0.68% | 262 |
|
| 4121 ROSSMAX | TPEx | 12.30 | −0.10 | −0.81% | 60 | |
| 4163 INTAI | TPEx | 122.50 | −1.00 | −0.81% | 48 | |
| 6931 Qing Song | TWSE | 36.30 | −0.30 | −0.82% | 56 | |
| 1752 NANG KUANG | TWSE | 29.55 | −0.25 | −0.84% | 83 | |
| 4911 G&E | TPEx | 27.50 | −0.25 | −0.90% | 34 | |
| 4109 Jia Jie Bio | TPEx | 10.55 | −0.10 | −0.94% | 177 | |
| 4119 SCI | TWSE | 50.90 | −0.50 | −0.97% | 87 | |
| 4106 WELLELL | TWSE | 23.45 | −0.25 | −1.05% | 129 | |
| 4747 JCP | TPEx | 22.50 | −0.25 | −1.10% | 117 | |
| 1762 CCSB | TWSE | 31.15 | −0.35 | −1.11% | 137 | |
| 4743 ONENESS BIOTECH | TPEx | 44.20 | −0.50 | −1.12% | 1,653 | |
| 6733 BioGend | TPEx | 21.75 | −0.25 | −1.14% | 98 |
|
| 4736 TaiDoc | TWSE | 127.50 | −1.50 | −1.16% | 324 | |
| 4168 GlycoNex Inc. | TPEx | 20.75 | −0.25 | −1.19% | 88 | |
| 4192 SynCore | TPEx | 16.55 | −0.20 | −1.19% | 7 | |
| 6929 We Can | TPEx | 20.70 | −0.25 | −1.19% | 11 | |
| 1795 Lotus Pharm | TWSE | 159.00 | −2.00 | −1.24% | 2,181 | |
| 4162 PEI | TPEx | 55.60 | −0.70 | −1.24% | 305 | |
| 4175 MedFirst | TPEx | 49.35 | −0.65 | −1.30% | 8 | |
| 6885 BRIM | TWSE | 26.35 | −0.35 | −1.31% | 760 | |
| 1707 GKB | TWSE | 81.80 | −1.10 | −1.33% | 290 |
|
| 3164 GenMont | TWSE | 16.90 | −0.25 | −1.46% | 26 | |
| 4129 UOC | TPEx | 73.60 | −1.10 | −1.47% | 160 | |
| 4169 TCM | TWSE | 133.50 | −2.00 | −1.48% | 210 | |
| 4178 StemCyte | TWSE | 16.40 | −0.25 | −1.50% | 248 | |
| 6875 PBI | TPEx | 26.25 | −0.40 | −1.50% | 28 | |
| 6661 WELGENE | TPEx | 15.55 | −0.25 | −1.58% | 11 | |
| 3218 UNIVERSAL | TPEx | 124.00 | −2.00 | −1.59% | 290 | |
| 6491 PEGAVISION | TWSE | 398.50 | −6.50 | −1.60% | 330 | |
| 6589 EirGenix | TWSE | 47.05 | −0.80 | −1.67% | 490 | |
| 6796 MiiS | TWSE | 49.10 | −0.90 | −1.80% | 28 | |
| 4905 TAINET | TPEx | 76.00 | −1.50 | −1.94% | 50 | |
| 6838 FRMSP | TWSE | 23.90 | −0.50 | −2.05% | 142 | |
| 1786 SVBI | TWSE | 44.65 | −0.95 | −2.08% | 577 | |
| 4726 Mycenax | TPEx | 21.20 | −0.45 | −2.08% | 189 | |
| 6242 LI KANG | TPEx | 32.20 | −0.70 | −2.13% | 2 | |
| 6574 MIKOBEAUTE | TPEx | 106.50 | −2.50 | −2.29% | 48 | |
| 4174 OBI | TPEx | 46.10 | −1.20 | −2.54% | 791 | |
| 4737 BIONIME | TWSE | 56.90 | −1.50 | −2.57% | 99 | |
| 4161 BIOPTIK | TPEx | 20.40 | −0.55 | −2.63% | 38 | |
| 7814 HORIEN | TPEx | 27.25 | −0.75 | −2.68% | 1 | |
| 4745 CMH | TPEx | 10.75 | −0.35 | −3.15% | 66 | |
| 4188 AmCad | TPEx | 15.25 | −0.50 | −3.17% | 219 | |
| 4116 BMTC | TPEx | 42.25 | −1.60 | −3.65% | 299 | |
| 6919 Caliway | TWSE | 60.60 | −2.50 | −3.96% | 8,472 | |
| 7827 Hanchor-KY | TWSE | 121.50 | −5.50 | −4.33% | 246 | |
| 6945 APBio | TPEx | 123.00 | −6.50 | −5.02% | 363 | |
| 6934 HCMED | TWSE | 73.70 | −4.70 | −5.99% | 143 | |
| 6431 KL | TWSE | 15.15 | −1.25 | −7.62% | 223 | |
| 4139 KY M.K. | TPEx | 36.00 | −3.65 | −9.21% | 90 | |
| 6620 Handa Pharma | TPEx | 111.50 | −12.00 | −9.72% | 3,887 |
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx