4155 OK BIOTECH
+9.48%TWSE
- Close (NT$)
- 17.90
- Change (NT$)
- +1.55
- Volume (lots)
- 1,489
Official TWSE and TPEx closing data, presented for factual reference only; this page does not constitute investment advice.
Simple arithmetic mean of the percentage changes of 157 valid stocks in this board; no volume or market-cap weighting. Excluded quotes:95。 1 lot = 1,000 shares, rounded to whole lots. Missing values: —.
Sources:www.twse.com.tw · www.tpex.org.tw · www.tpex.org.tw · JSON
| Company | Market | Close (NT$) | Change (NT$) | Change % | Volume (lots) | Material announcements |
|---|---|---|---|---|---|---|
| 4155 OK BIOTECH | TWSE | 17.90 | +1.55 | +9.48% | 1,489 | |
| 6446 PEC | TWSE | 1,270.00 | +85.00 | +7.17% | 7,198 | |
| 6885 BRIM | TWSE | 26.65 | +1.20 | +4.72% | 1,038 | |
| 6762 Delta Asia | TPEx | 140.00 | +6.00 | +4.48% | 2 | |
| 6620 Handa Pharma | TPEx | 104.50 | +4.00 | +3.98% | 6,203 |
|
| 6661 WELGENE | TPEx | 16.15 | +0.60 | +3.86% | 10 | |
| 1789 SPT | TWSE | 20.15 | +0.70 | +3.60% | 1,584 | |
| 6541 Tanvex | TWSE | 27.85 | +0.95 | +3.53% | 926 | |
| 4174 OBI | TPEx | 48.55 | +1.60 | +3.41% | 1,838 | |
| 6782 VISCO | TWSE | 274.50 | +9.00 | +3.39% | 1,356 | |
| 6472 Bora | TWSE | 399.50 | +10.50 | +2.70% | 2,377 | |
| 4747 JCP | TPEx | 21.60 | +0.50 | +2.37% | 245 |
|
| 4195 Genomics | TWSE | 14.40 | +0.30 | +2.13% | 106 |
|
| 4161 BIOPTIK | TPEx | 20.80 | +0.35 | +1.71% | 100 | |
| 6431 KL | TWSE | 14.85 | +0.25 | +1.71% | 50 | |
| 3218 UNIVERSAL | TPEx | 126.50 | +2.00 | +1.61% | 414 | |
| 6527 Crystalvue | TPEx | 72.10 | +1.10 | +1.55% | 4 | |
| 4743 ONENESS BIOTECH | TPEx | 44.95 | +0.65 | +1.47% | 3,081 | |
| 4131 NeoCore | TPEx | 30.55 | +0.35 | +1.16% | 12 | |
| 6662 BioLASCO | TPEx | 28.40 | +0.25 | +0.89% | 38 | |
| 7799 HNMC | TWSE | 406.00 | +3.50 | +0.87% | 656 | |
| 1752 NANG KUANG | TWSE | 29.80 | +0.25 | +0.85% | 230 | |
| 1762 CCSB | TWSE | 30.95 | +0.25 | +0.81% | 181 | |
| 6535 LUMOSA | TPEx | 70.20 | +0.30 | +0.43% | 210 | |
| 4736 TaiDoc | TWSE | 126.00 | +0.50 | +0.40% | 373 | |
| 6796 MiiS | TWSE | 49.35 | +0.15 | +0.30% | 107 | |
| 6931 Qing Song | TWSE | 36.40 | +0.10 | +0.28% | 116 | |
| 6934 HCMED | TWSE | 72.50 | +0.20 | +0.28% | 111 | |
| 6589 EirGenix | TWSE | 46.90 | +0.10 | +0.21% | 998 | |
| 6499 Medeon | TPEx | 70.90 | +0.10 | +0.14% | 565 |
|
| 1760 PBF | TWSE | 48.95 | 0.00 | 0.00% | 368 | |
| 3176 MEDIGEN | TPEx | 31.80 | 0.00 | 0.00% | 389 | |
| 4107 BIOTEQUE | TPEx | 104.00 | 0.00 | 0.00% | 224 | |
| 4120 OEP | TPEx | 42.30 | 0.00 | 0.00% | 57 |
|
| 4173 ARICH | TPEx | 17.85 | 0.00 | 0.00% | 103 | |
| 6645 KIM FOREST | TWSE | 12.75 | 0.00 | 0.00% | 35 | |
| 6767 Wiltrom | TPEx | 23.75 | 0.00 | 0.00% | 3 |
|
| 7713 WeLeader | TPEx | 70.50 | 0.00 | 0.00% | 6 |
|
| 7827 Hanchor-KY | TWSE | 120.00 | 0.00 | 0.00% | 205 | |
| 1733 ApexBio | TWSE | 28.85 | −0.05 | −0.17% | 237 | |
| 6844 NORBEL | TPEx | 57.40 | −0.10 | −0.17% | 43 | |
| 4147 TMB | TPEx | 55.00 | −0.10 | −0.18% | 1,673 | |
| 6730 LAGIS | TPEx | 32.20 | −0.10 | −0.31% | 7 | |
| 3118 LEVEL | TPEx | 30.30 | −0.10 | −0.33% | 13 |
|
| 4737 BIONIME | TWSE | 55.80 | −0.20 | −0.36% | 89 | |
| 6615 SOFIVA | TPEx | 32.80 | −0.15 | −0.46% | 16 | |
| 4111 CHI SHENG | TPEx | 28.20 | −0.15 | −0.53% | 114 | |
| 4104 EXCELSIOR | TWSE | 71.80 | −0.40 | −0.55% | 617 |
|
| 6918 A Plus Biotech | TWSE | 71.90 | −0.40 | −0.55% | 50 |
|
| 3164 GenMont | TWSE | 16.65 | −0.10 | −0.60% | 80 | |
| 6492 SH | TPEx | 29.05 | −0.20 | −0.68% | 258 | |
| 3716 Cenra Inc. | TWSE | 32.90 | −0.25 | −0.75% | 252 | |
| 1788 HCI | TPEx | 125.00 | −1.00 | −0.79% | 56 |
|
| 4746 FRMSL | TWSE | 43.75 | −0.40 | −0.91% | 1,101 | |
| 4157 TAIGEN | TPEx | 7.81 | −0.08 | −1.01% | 1,569 | |
| 6612 ICARES | TPEx | 68.50 | −0.70 | −1.01% | 58 | |
| 6712 Ever Supreme | TPEx | 144.50 | −1.50 | −1.03% | 353 | |
| 6936 Vetnostrum | TWSE | 31.50 | −0.35 | −1.10% | 70 | |
| 1565 St.Shine | TPEx | 85.10 | −1.00 | −1.16% | 380 | |
| 1734 SINPHAR | TWSE | 29.90 | −0.35 | −1.16% | 573 | |
| 6657 ENERGENESIS | TWSE | 29.60 | −0.35 | −1.17% | 251 | |
| 1795 Lotus Pharm | TWSE | 166.00 | −2.00 | −1.19% | 4,153 | |
| 4771 VF | TWSE | 200.00 | −2.50 | −1.23% | 439 | |
| 4105 TTY | TPEx | 79.20 | −1.00 | −1.25% | 1,318 | |
| 6467 TAHO Pharma | TWSE | 235.00 | −3.00 | −1.26% | 1,112 | |
| 4106 WELLELL | TWSE | 23.40 | −0.30 | −1.27% | 218 | |
| 4175 MedFirst | TPEx | 49.00 | −0.65 | −1.31% | 26 | |
| 3705 Y.S.H. | TWSE | 58.80 | −0.80 | −1.34% | 418 | |
| 6547 MVC | TPEx | 46.90 | −0.65 | −1.37% | 3,093 | |
| 4188 AmCad | TPEx | 14.25 | −0.20 | −1.38% | 223 | |
| 1783 MBI | TWSE | 34.70 | −0.50 | −1.42% | 121 | |
| 4745 CMH | TPEx | 10.40 | −0.15 | −1.42% | 47 | |
| 1731 Maywufa | TWSE | 20.70 | −0.30 | −1.43% | 554 | |
| 4726 Mycenax | TPEx | 20.70 | −0.30 | −1.43% | 389 | |
| 4109 Jia Jie Bio | TPEx | 10.10 | −0.15 | −1.46% | 493 | |
| 8279 SYNGEN | TPEx | 80.30 | −1.20 | −1.47% | 38 | |
| 6496 Excelsior | TPEx | 23.05 | −0.35 | −1.50% | 26 | |
| 4133 Abnova | TWSE | 19.55 | −0.30 | −1.51% | 246 | |
| 4142 ADIM | TWSE | 16.35 | −0.25 | −1.51% | 2,159 | |
| 6576 Foresee | TPEx | 71.90 | −1.10 | −1.51% | 142 | |
| 8432 TSH | TPEx | 58.70 | −0.90 | −1.51% | 295 | |
| 6794 UnicoCell | TWSE | 64.50 | −1.00 | −1.53% | 73 |
|
| 1777 SYN-TECH | TPEx | 75.90 | −1.20 | −1.56% | 190 | |
| 4126 PAHSCO | TPEx | 73.70 | −1.20 | −1.60% | 88 | |
| 4129 UOC | TPEx | 71.30 | −1.20 | −1.66% | 181 | |
| 4168 GlycoNex Inc. | TPEx | 19.95 | −0.35 | −1.72% | 190 | |
| 6703 SHINY | TPEx | 90.50 | −1.60 | −1.74% | 122 | |
| 6491 PEGAVISION | TWSE | 392.50 | −7.00 | −1.75% | 427 | |
| 6574 MIKOBEAUTE | TPEx | 97.00 | −1.80 | −1.82% | 95 | |
| 1707 GKB | TWSE | 80.50 | −1.50 | −1.83% | 636 |
|
| 4128 MICROBIO | TPEx | 13.30 | −0.25 | −1.85% | 2,457 | |
| 6242 LI KANG | TPEx | 31.50 | −0.60 | −1.87% | 14 | |
| 4102 YUNGZIP | TPEx | 17.65 | −0.35 | −1.94% | 73 | |
| 1720 S.C.P.C | TWSE | 55.30 | −1.10 | −1.95% | 508 | |
| 4114 SYNMOSA | TPEx | 27.20 | −0.55 | −1.98% | 1,549 | |
| 4119 SCI | TWSE | 49.55 | −1.05 | −2.08% | 518 | |
| 6955 BONRAYBIO | TWSE | 83.00 | −1.80 | −2.12% | 9 | |
| 4138 DMT | TPEx | 53.00 | −1.20 | −2.21% | 69 |
|
| 6666 LLF-KY | TWSE | 39.65 | −0.90 | −2.22% | 28 | |
| 4735 Avita | TPEx | 35.10 | −0.80 | −2.23% | 41 | |
| 6523 DR.WU | TPEx | 78.40 | −1.80 | −2.24% | 45 | |
| 4153 DIVA Labs. | TPEx | 30.25 | −0.70 | −2.26% | 1,097 | |
| 4108 PhytoHealth | TWSE | 10.60 | −0.25 | −2.30% | 408 | |
| 6733 BioGend | TPEx | 21.00 | −0.50 | −2.33% | 129 | |
| 4123 Center Lab. | TPEx | 28.20 | −0.70 | −2.42% | 2,699 | |
| 6617 Gongwin | TPEx | 100.50 | −2.50 | −2.43% | 472 |
|
| 4121 ROSSMAX | TPEx | 11.95 | −0.30 | −2.45% | 131 | |
| 4160 GGA Corp. | TPEx | 33.40 | −0.85 | −2.48% | 101 | |
| 5312 FORMOSA | TPEx | 86.50 | −2.20 | −2.48% | 57 | |
| 4164 CHC | TWSE | 24.35 | −0.65 | −2.60% | 601 |
|
| 4167 SLC | TPEx | 18.40 | −0.50 | −2.65% | 2,101 | |
| 6637 MIC | TPEx | 51.30 | −1.40 | −2.66% | 16 | |
| 6875 PBI | TPEx | 25.30 | −0.70 | −2.69% | 84 | |
| 4744 CVC | TPEx | 25.05 | −0.70 | −2.72% | 189 | |
| 6949 PELL BMT | TWSE | 37.55 | −1.05 | −2.72% | 2,904 | |
| 1799 EASYWELL | TPEx | 24.75 | −0.70 | −2.75% | 250 | |
| 4178 StemCyte | TWSE | 15.65 | −0.45 | −2.80% | 339 | |
| 4163 INTAI | TPEx | 121.00 | −3.50 | −2.81% | 43 | |
| 4137 CHLITINA-KY | TWSE | 75.70 | −2.20 | −2.82% | 369 | |
| 3205 SLS | TPEx | 44.00 | −1.30 | −2.87% | 201 | |
| 4148 ACBT | TWSE | 28.05 | −0.85 | −2.94% | 134 | |
| 8403 SHAREHOPE | TPEx | 17.75 | −0.55 | −3.01% | 291 |
|
| 4166 OP | TPEx | 22.00 | −0.70 | −3.08% | 139 | |
| 4162 PEI | TPEx | 52.90 | −1.70 | −3.11% | 749 | |
| 6598 Applied BioCode | TWSE | 27.00 | −0.90 | −3.23% | 278 |
|
| 4190 JDS | TWSE | 22.35 | −0.75 | −3.25% | 171 | |
| 6461 Intech | TPEx | 26.70 | −0.90 | −3.26% | 114 | |
| 1813 Polylite | TPEx | 10.25 | −0.35 | −3.30% | 28 | |
| 8436 TCI | TPEx | 91.40 | −3.20 | −3.38% | 858 | |
| 6872 NaviFUS | TPEx | 17.05 | −0.60 | −3.40% | 73 | |
| 6945 APBio | TPEx | 112.00 | −4.00 | −3.45% | 321 | |
| 6130 SHANGYA | TPEx | 24.65 | −0.90 | −3.52% | 295 | |
| 6649 TWBM | TPEx | 34.50 | −1.30 | −3.63% | 135 | |
| 8409 EBM | TPEx | 17.20 | −0.65 | −3.64% | 15 |
|
| 4116 BMTC | TPEx | 40.35 | −1.55 | −3.70% | 119 | |
| 6919 Caliway | TWSE | 64.00 | −2.60 | −3.90% | 18,894 | |
| 6534 CHBIO | TWSE | 85.50 | −3.50 | −3.93% | 136 | |
| 1784 BIONET CORP. | TPEx | 45.90 | −1.90 | −3.97% | 203 | |
| 6469 Great Tree | TPEx | 57.80 | −2.40 | −3.99% | 696 | |
| 6929 We Can | TPEx | 19.95 | −0.85 | −4.09% | 9 | |
| 1781 H&L | TPEx | 8.50 | −0.37 | −4.17% | 124 | |
| 1786 SVBI | TWSE | 47.05 | −2.05 | −4.18% | 6,062 | |
| 4905 TAINET | TPEx | 75.20 | −3.30 | −4.20% | 66 | |
| 6550 PG | TWSE | 13.70 | −0.60 | −4.20% | 620 | |
| 4127 TLB | TPEx | 33.05 | −1.50 | −4.34% | 94 | |
| 6838 FRMSP | TWSE | 21.00 | −1.00 | −4.55% | 332 | |
| 4139 KY M.K. | TPEx | 35.00 | −1.70 | −4.63% | 16 | |
| 4192 SynCore | TPEx | 15.80 | −0.80 | −4.82% | 12 |
|
| 7814 HORIEN | TPEx | 26.60 | −1.40 | −5.00% | 31 | |
| 6841 EFAI | TPEx | 48.50 | −2.60 | −5.09% | 306 | |
| 6861 INCX | TWSE | 173.50 | −10.00 | −5.45% | 682 | |
| 6986 HEXUN | TPEx | 40.10 | −2.35 | −5.54% | 81 | |
| 6569 onyx | TPEx | 81.60 | −4.80 | −5.56% | 61 | |
| 4911 G&E | TPEx | 25.00 | −1.50 | −5.66% | 69 | |
| 6785 Alar | TPEx | 73.80 | −5.10 | −6.46% | 195 | |
| 7803 aetherAI | TWSE | 12.75 | −1.00 | −7.27% | 82 | |
| 4169 TCM | TWSE | 114.50 | −10.00 | −8.03% | 1,036 |
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE