4174 OBI
+7.27%TPEx
- Close (NT$)
- 64.90
- Change (NT$)
- +4.40
- Volume (lots)
- 5,219
Official TWSE and TPEx closing data, presented for factual reference only; this page does not constitute investment advice.
Simple arithmetic mean of the percentage changes of 155 valid stocks in this board; no volume or market-cap weighting. Excluded quotes:97. 1 lot = 1,000 shares, rounded to whole lots. Missing values: —.
Sources:www.twse.com.tw · www.tpex.org.tw · www.tpex.org.tw · JSON
| Company | Market | Close (NT$) | Change (NT$) | Change % | Volume (lots) | Material announcements |
|---|---|---|---|---|---|---|
| 4174 OBI | TPEx | 64.90 | +4.40 | +7.27% | 5,219 | |
| 7799 HNMC | TWSE | 461.00 | +29.00 | +6.71% | 978 | |
| 6523 DR.WU | TPEx | 86.10 | +4.80 | +5.90% | 108 | |
| 6431 KL | TWSE | 15.25 | +0.70 | +4.81% | 49 | |
| 4119 SCI | TWSE | 50.50 | +2.00 | +4.12% | 181 | |
| 6467 TAHO Pharma | TWSE | 239.00 | +9.00 | +3.91% | 372 | |
| 4169 TCM | TWSE | 121.00 | +4.50 | +3.86% | 256 | |
| 4911 G&E | TPEx | 25.95 | +0.95 | +3.80% | 13 | |
| 7803 aetherAI | TWSE | 12.95 | +0.45 | +3.60% | 55 | |
| 4106 WELLELL | TWSE | 24.10 | +0.75 | +3.21% | 305 | |
| 1731 Maywufa | TWSE | 21.35 | +0.55 | +2.64% | 373 | |
| 4745 CMH | TPEx | 10.55 | +0.25 | +2.43% | 24 | |
| 4164 CHC | TWSE | 25.50 | +0.60 | +2.41% | 275 | |
| 6762 Delta Asia | TPEx | 150.00 | +3.50 | +2.39% | 1 | |
| 6446 PEC | TWSE | 1,365.00 | +30.00 | +2.25% | 5,539 | |
| 4105 TTY | TPEx | 83.70 | +1.60 | +1.95% | 1,914 | |
| 1799 EASYWELL | TPEx | 25.00 | +0.45 | +1.83% | 120 | |
| 4190 JDS | TWSE | 22.35 | +0.40 | +1.82% | 9 | |
| 6730 LAGIS | TPEx | 31.50 | +0.50 | +1.61% | 3 | |
| 3164 GenMont | TWSE | 17.00 | +0.25 | +1.49% | 15 | |
| 6617 Gongwin | TPEx | 128.00 | +1.50 | +1.19% | 1,032 | |
| 3705 Y.S.H. | TWSE | 58.70 | +0.60 | +1.03% | 146 | |
| 6785 Alar | TPEx | 80.90 | +0.80 | +1.00% | 49 | |
| 4131 NeoCore | TPEx | 30.95 | +0.30 | +0.98% | 5 | |
| 6547 MVC | TPEx | 46.80 | +0.45 | +0.97% | 2,847 | |
| 4162 PEI | TPEx | 53.00 | +0.50 | +0.95% | 202 | |
| 6955 BONRAYBIO | TWSE | 88.00 | +0.70 | +0.80% | 9 | |
| 4746 FRMSL | TWSE | 45.75 | +0.35 | +0.77% | 571 | |
| 4195 Genomics | TWSE | 15.00 | +0.10 | +0.67% | 137 | |
| 3176 MEDIGEN | TPEx | 30.30 | +0.20 | +0.66% | 199 | |
| 6936 Vetnostrum | TWSE | 32.00 | +0.20 | +0.63% | 11 | |
| 4142 ADIM | TWSE | 16.70 | +0.10 | +0.60% | 483 | |
| 4111 CHI SHENG | TPEx | 28.60 | +0.10 | +0.35% | 47 | |
| 1752 NANG KUANG | TWSE | 30.00 | +0.10 | +0.33% | 45 | |
| 4102 YUNGZIP | TPEx | 17.55 | +0.05 | +0.29% | 14 | |
| 4116 BMTC | TPEx | 40.80 | +0.10 | +0.25% | 99 | |
| 1784 BIONET CORP. | TPEx | 45.10 | +0.10 | +0.22% | 102 | |
| 3118 LEVEL | TPEx | 30.20 | +0.05 | +0.17% | 16 | |
| 4147 TMB | TPEx | 62.00 | +0.10 | +0.16% | 1,191 | |
| 1707 GKB | TWSE | 78.80 | +0.10 | +0.13% | 173 | |
| 1795 Lotus Pharm | TWSE | 156.00 | 0.00 | 0.00% | 1,106 | |
| 3205 SLS | TPEx | 44.80 | 0.00 | 0.00% | 20 | |
| 4104 EXCELSIOR | TWSE | 72.00 | 0.00 | 0.00% | 149 | |
| 4129 UOC | TPEx | 72.70 | 0.00 | 0.00% | 51 | |
| 4138 DMT | TPEx | 54.20 | 0.00 | 0.00% | 2 | |
| 4148 ACBT | TWSE | 29.40 | 0.00 | 0.00% | 26 | |
| 4163 INTAI | TPEx | 126.00 | 0.00 | 0.00% | 8 | |
| 4728 Sunmax | TPEx | 388.00 | 0.00 | 0.00% | 13 | |
| 6645 KIM FOREST | TWSE | 12.70 | 0.00 | 0.00% | 18 | |
| 6986 HEXUN | TPEx | 37.50 | 0.00 | 0.00% | 63 | |
| 4120 OEP | TPEx | 44.85 | −0.05 | −0.11% | 1 | |
| 6527 Crystalvue | TPEx | 72.80 | −0.10 | −0.14% | 16 | |
| 6637 MIC | TPEx | 54.50 | −0.10 | −0.18% | 30 | |
| 4166 OP | TPEx | 22.50 | −0.05 | −0.22% | 270 | |
| 4726 Mycenax | TPEx | 22.35 | −0.05 | −0.22% | 63 | |
| 8403 SHAREHOPE | TPEx | 18.20 | −0.05 | −0.27% | 62 | |
| 4173 ARICH | TPEx | 17.95 | −0.05 | −0.28% | 25 | |
| 5312 FORMOSA | TPEx | 89.70 | −0.30 | −0.33% | 38 | |
| 1733 ApexBio | TWSE | 28.50 | −0.10 | −0.35% | 45 | |
| 6844 NORBEL | TPEx | 56.60 | −0.20 | −0.35% | 25 | |
| 6541 Tanvex | TWSE | 28.05 | −0.10 | −0.36% | 237 | |
| 4188 AmCad | TPEx | 13.40 | −0.05 | −0.37% | 121 | |
| 1788 HCI | TPEx | 125.50 | −0.50 | −0.40% | 9 | |
| 3218 UNIVERSAL | TPEx | 125.50 | −0.50 | −0.40% | 109 | |
| 4175 MedFirst | TPEx | 49.80 | −0.20 | −0.40% | 8 | |
| 4121 ROSSMAX | TPEx | 12.20 | −0.05 | −0.41% | 33 | |
| 6649 TWBM | TPEx | 35.50 | −0.15 | −0.42% | 5 | |
| 7827 Hanchor-KY | TWSE | 118.50 | −0.50 | −0.42% | 134 | |
| 6615 SOFIVA | TPEx | 32.35 | −0.15 | −0.46% | 15 | |
| 6794 UnicoCell | TWSE | 64.50 | −0.30 | −0.46% | 35 | |
| 4109 Jia Jie Bio | TPEx | 10.20 | −0.05 | −0.49% | 74 | |
| 8279 SYNGEN | TPEx | 80.50 | −0.40 | −0.49% | 13 | |
| 1734 SINPHAR | TWSE | 30.00 | −0.15 | −0.50% | 141 | |
| 6472 Bora | TWSE | 401.00 | −2.00 | −0.50% | 647 | |
| 1720 S.C.P.C | TWSE | 54.90 | −0.30 | −0.54% | 342 | |
| 1783 MBI | TWSE | 35.80 | −0.20 | −0.56% | 79 | |
| 1760 PBF | TWSE | 47.40 | −0.30 | −0.63% | 94 | |
| 4183 EPS Bio | TPEx | 14.40 | −0.10 | −0.69% | 7 | |
| 6931 Qing Song | TWSE | 35.55 | −0.25 | −0.70% | 111 | |
| 1565 St.Shine | TPEx | 84.10 | −0.60 | −0.71% | 64 | |
| 6919 Caliway | TWSE | 69.50 | −0.50 | −0.71% | 6,491 | |
| 4114 SYNMOSA | TPEx | 27.55 | −0.20 | −0.72% | 589 | |
| 4737 BIONIME | TWSE | 55.30 | −0.40 | −0.72% | 53 | |
| 4133 Abnova | TWSE | 19.85 | −0.15 | −0.75% | 50 | |
| 4736 TaiDoc | TWSE | 129.00 | −1.00 | −0.77% | 215 | |
| 6861 INCX | TWSE | 180.00 | −1.50 | −0.83% | 545 | |
| 4157 TAIGEN | TPEx | 8.22 | −0.07 | −0.84% | 682 | |
| 4905 TAINET | TPEx | 79.00 | −0.70 | −0.88% | 30 | |
| 8436 TCI | TPEx | 90.60 | −0.80 | −0.88% | 302 | |
| 6918 A Plus Biotech | TWSE | 74.20 | −0.70 | −0.93% | 12 | |
| 6534 CHBIO | TWSE | 84.40 | −0.80 | −0.94% | 29 | |
| 4161 BIOPTIK | TPEx | 20.90 | −0.20 | −0.95% | 10 | |
| 6929 We Can | TPEx | 20.95 | −0.20 | −0.95% | 2 | |
| 4108 PhytoHealth | TWSE | 10.30 | −0.10 | −0.96% | 197 | |
| 6496 Excelsior | TPEx | 23.40 | −0.25 | −1.06% | 56 | |
| 6703 SHINY | TPEx | 93.50 | −1.00 | −1.06% | 74 | |
| 6841 EFAI | TPEx | 48.25 | −0.55 | −1.13% | 121 | |
| 8432 TSH | TPEx | 61.20 | −0.70 | −1.13% | 173 | |
| 4155 OK BIOTECH | TWSE | 16.70 | −0.20 | −1.18% | 587 | |
| 6598 Applied BioCode Corporation | TWSE | 24.60 | −0.30 | −1.20% | 201 | |
| 6469 Great Tree | TPEx | 56.80 | −0.70 | −1.22% | 480 | |
| 6782 VISCO | TWSE | 279.00 | −3.50 | −1.24% | 361 | |
| 4192 SynCore | TPEx | 15.75 | −0.20 | −1.25% | 5 | |
| 4137 CHLITINA-KY | TWSE | 77.10 | −1.00 | −1.28% | 126 | |
| 4167 SLC | TPEx | 19.00 | −0.25 | −1.30% | 943 | |
| 4743 ONENESS BIOTECH | TPEx | 45.65 | −0.60 | −1.30% | 1,021 | |
| 6576 Foresee | TPEx | 72.00 | −1.00 | −1.37% | 87 | |
| 4771 VF | TWSE | 177.50 | −2.50 | −1.39% | 134 | |
| 4107 BIOTEQUE | TPEx | 106.00 | −1.50 | −1.40% | 38 | |
| 6838 FRMSP | TWSE | 20.05 | −0.30 | −1.47% | 100 | |
| 4128 MICROBIO | TPEx | 13.25 | −0.20 | −1.49% | 943 | |
| 4126 PAHSCO | TPEx | 73.80 | −1.20 | −1.60% | 93 | |
| 4178 StemCyte | TWSE | 15.25 | −0.25 | −1.61% | 299 | |
| 4153 DIVA Labs. | TPEx | 30.35 | −0.50 | −1.62% | 7 | |
| 1781 H&L | TPEx | 8.46 | −0.14 | −1.63% | 5 | |
| 6796 MiiS | TWSE | 48.40 | −0.80 | −1.63% | 36 | |
| 6666 LLF-KY | TWSE | 40.75 | −0.70 | −1.69% | 17 | |
| 6712 Ever Supreme | TPEx | 145.50 | −2.50 | −1.69% | 149 | |
| 1789 SPT | TWSE | 19.65 | −0.35 | −1.75% | 756 | |
| 6491 PEGAVISION | TWSE | 385.50 | −7.00 | −1.78% | 190 | |
| 4139 KY M.K. | TPEx | 34.95 | −0.65 | −1.83% | 34 | |
| 6499 Medeon | TPEx | 72.40 | −1.40 | −1.90% | 236 | |
| 1813 Polylite | TPEx | 10.25 | −0.20 | −1.91% | 8 | |
| 8409 EBM | TPEx | 17.75 | −0.35 | −1.93% | 24 | |
| 6733 BioGend | TPEx | 20.55 | −0.45 | −2.14% | 70 | |
| 6875 PBI | TPEx | 24.70 | −0.55 | −2.18% | 92 | |
| 6130 SHANGYA | TPEx | 23.10 | −0.55 | −2.33% | 209 | |
| 4735 Avita | TPEx | 35.10 | −0.85 | −2.36% | 30 | |
| 7814 HORIEN | TPEx | 26.60 | −0.70 | −2.56% | 4 | |
| 4198 S&S | TPEx | 46.75 | −1.25 | −2.60% | 9 | |
| 4127 TLB | TPEx | 35.20 | −0.95 | −2.63% | 104 | |
| 3716 Cenra Inc. | TWSE | 32.20 | −0.90 | −2.72% | 665 | |
| 4168 GlycoNex Inc. | TPEx | 20.30 | −0.60 | −2.87% | 268 | |
| 6945 APBio | TPEx | 114.00 | −3.50 | −2.98% | 166 | |
| 6569 onyx | TPEx | 77.20 | −2.40 | −3.02% | 36 | |
| 6885 BRIM | TWSE | 28.55 | −0.95 | −3.22% | 576 | |
| 6574 MIKOBEAUTE | TPEx | 113.00 | −4.00 | −3.42% | 42 | |
| 6872 NaviFUS | TPEx | 18.00 | −0.65 | −3.49% | 119 | |
| 6535 LUMOSA | TPEx | 77.40 | −3.40 | −4.21% | 534 | |
| 6242 LI KANG | TPEx | 32.00 | −1.50 | −4.48% | 2 | |
| 6461 Intech | TPEx | 25.00 | −1.20 | −4.58% | 159 | |
| 1762 CCSB | TWSE | 31.00 | −1.75 | −5.34% | 267 | |
| 1786 SVBI | TWSE | 49.10 | −2.90 | −5.58% | 865 | |
| 6612 ICARES | TPEx | 63.70 | −4.80 | −7.01% | 198 | |
| 6949 PELL BMT | TWSE | 40.95 | −3.80 | −8.49% | 23,713 | |
| 4747 JCP | TPEx | 14.35 | −1.45 | −9.18% | 7,735 | |
| 6620 Handa Pharma | TPEx | 123.00 | −13.50 | −9.89% | 3,304 |
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TWSE
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TWSE
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx