4147 TMB
+10.00%TPEx
- Close (NT$)
- 60.50
- Change (NT$)
- +5.50
- Volume (lots)
- 1,329
Official TWSE and TPEx closing data, presented for factual reference only; this page does not constitute investment advice.
Simple arithmetic mean of the percentage changes of 159 valid stocks in this board; no volume or market-cap weighting. Excluded quotes:93. 1 lot = 1,000 shares, rounded to whole lots. Missing values: —.
Sources:www.twse.com.tw · www.tpex.org.tw · www.tpex.org.tw · JSON
| Company | Market | Close (NT$) | Change (NT$) | Change % | Volume (lots) | Material announcements |
|---|---|---|---|---|---|---|
| 4147 TMB | TPEx | 60.50 | +5.50 | +10.00% | 1,329 | |
| 6919 Caliway | TWSE | 70.40 | +6.40 | +10.00% | 4,049 | |
| 4174 OBI | TPEx | 53.40 | +4.85 | +9.99% | 898 | |
| 6589 EirGenix | TWSE | 51.50 | +4.60 | +9.81% | 1,191 | |
| 6861 INCX | TWSE | 190.50 | +17.00 | +9.80% | 380 | |
| 6620 Handa Pharma | TPEx | 114.50 | +10.00 | +9.57% | 2,382 | |
| 4169 TCM | TWSE | 125.00 | +10.50 | +9.17% | 272 | |
| 1786 SVBI | TWSE | 51.10 | +4.05 | +8.61% | 1,660 | |
| 4139 KY M.K. | TPEx | 37.85 | +2.85 | +8.14% | 21 | |
| 6446 PEC | TWSE | 1,370.00 | +100.00 | +7.87% | 5,627 | |
| 6617 Gongwin | TPEx | 108.00 | +7.50 | +7.46% | 509 | |
| 6949 PELL BMT | TWSE | 40.05 | +2.50 | +6.66% | 2,176 | |
| 8409 EBM | TPEx | 18.20 | +1.00 | +5.81% | 3 | |
| 6467 TAHO Pharma | TWSE | 248.00 | +13.00 | +5.53% | 507 | |
| 8403 SHAREHOPE | TPEx | 18.60 | +0.85 | +4.79% | 95 | |
| 4192 SynCore | TPEx | 16.55 | +0.75 | +4.75% | 3 | |
| 6130 SHANGYA | TPEx | 25.80 | +1.15 | +4.67% | 130 | |
| 6574 MIKOBEAUTE | TPEx | 101.50 | +4.50 | +4.64% | 13 | |
| 8432 TSH | TPEx | 61.40 | +2.70 | +4.60% | 209 | |
| 4195 Genomics | TWSE | 15.05 | +0.65 | +4.51% | 153 | |
| 7814 HORIEN | TPEx | 27.80 | +1.20 | +4.51% | 35 | |
| 6541 Tanvex | TWSE | 29.10 | +1.25 | +4.49% | 398 | |
| 4905 TAINET | TPEx | 78.30 | +3.10 | +4.12% | 17 | |
| 4157 TAIGEN | TPEx | 8.13 | +0.32 | +4.10% | 574 | |
| 6649 TWBM | TPEx | 35.90 | +1.40 | +4.06% | 25 | |
| 6929 We Can | TPEx | 20.75 | +0.80 | +4.01% | 1 | |
| 4160 GGA Corp. | TPEx | 34.70 | +1.30 | +3.89% | 24 | |
| 6547 MVC | TPEx | 48.70 | +1.80 | +3.84% | 1,826 | |
| 6785 Alar | TPEx | 76.50 | +2.70 | +3.66% | 45 | |
| 6796 MiiS | TWSE | 51.10 | +1.75 | +3.55% | 60 | |
| 1789 SPT | TWSE | 20.85 | +0.70 | +3.47% | 1,590 | |
| 6496 Excelsior | TPEx | 23.85 | +0.80 | +3.47% | 6 | |
| 4743 ONENESS BIOTECH | TPEx | 46.50 | +1.55 | +3.45% | 1,726 | |
| 6666 LLF-KY | TWSE | 41.00 | +1.35 | +3.40% | 55 | |
| 4155 OK BIOTECH | TWSE | 18.50 | +0.60 | +3.35% | 2,763 | |
| 6492 SH | TPEx | 30.00 | +0.95 | +3.27% | 93 | |
| 6872 NaviFUS | TPEx | 17.60 | +0.55 | +3.23% | 37 | |
| 6918 A Plus Biotech | TWSE | 74.20 | +2.30 | +3.20% | 31 | |
| 6885 BRIM | TWSE | 27.50 | +0.85 | +3.19% | 543 | |
| 4167 SLC | TPEx | 18.95 | +0.55 | +2.99% | 1,243 | |
| 6499 Medeon | TPEx | 73.00 | +2.10 | +2.96% | 364 | |
| 4178 StemCyte | TWSE | 16.10 | +0.45 | +2.88% | 115 | |
| 3205 SLS | TPEx | 45.25 | +1.25 | +2.84% | 69 | |
| 4133 Abnova | TWSE | 20.10 | +0.55 | +2.81% | 116 | |
| 6576 Foresee | TPEx | 73.90 | +2.00 | +2.78% | 130 | |
| 4737 BIONIME | TWSE | 57.30 | +1.50 | +2.69% | 63 | |
| 4148 ACBT | TWSE | 28.80 | +0.75 | +2.67% | 42 | |
| 4105 TTY | TPEx | 81.30 | +2.10 | +2.65% | 879 | |
| 6955 BONRAYBIO | TWSE | 85.10 | +2.10 | +2.53% | 14 | |
| 4119 SCI | TWSE | 50.80 | +1.25 | +2.52% | 150 | |
| 4166 OP | TPEx | 22.55 | +0.55 | +2.50% | 391 | |
| 1565 St.Shine | TPEx | 87.20 | +2.10 | +2.47% | 145 | |
| 6712 Ever Supreme | TPEx | 148.00 | +3.50 | +2.42% | 128 | |
| 4744 CVC | TPEx | 25.65 | +0.60 | +2.40% | 42 | |
| 4114 SYNMOSA | TPEx | 27.85 | +0.65 | +2.39% | 554 | |
| 4129 UOC | TPEx | 73.00 | +1.70 | +2.38% | 138 | |
| 6472 Bora | TWSE | 409.00 | +9.50 | +2.38% | 1,523 | |
| 4153 DIVA Labs. | TPEx | 30.95 | +0.70 | +2.31% | 204 | |
| 6703 SHINY | TPEx | 92.50 | +2.00 | +2.21% | 21 | |
| 4746 FRMSL | TWSE | 44.70 | +0.95 | +2.17% | 477 | |
| 4142 ADIM | TWSE | 16.70 | +0.35 | +2.14% | 721 | |
| 4164 CHC | TWSE | 24.85 | +0.50 | +2.05% | 377 | |
| 3176 MEDIGEN | TPEx | 32.45 | +0.65 | +2.04% | 238 | |
| 4198 S&S | TPEx | 45.50 | +0.90 | +2.02% | 5 | |
| 4107 BIOTEQUE | TPEx | 106.00 | +2.00 | +1.92% | 66 | |
| 4128 MICROBIO | TPEx | 13.55 | +0.25 | +1.88% | 931 | |
| 8279 SYNGEN | TPEx | 81.80 | +1.50 | +1.87% | 25 | |
| 4137 CHLITINA-KY | TWSE | 77.10 | +1.40 | +1.85% | 137 | |
| 6535 LUMOSA | TPEx | 71.50 | +1.30 | +1.85% | 135 | |
| 6550 PG | TWSE | 13.95 | +0.25 | +1.82% | 636 | |
| 6523 DR.WU | TPEx | 79.80 | +1.40 | +1.79% | 23 | |
| 6612 ICARES | TPEx | 69.70 | +1.20 | +1.75% | 30 | |
| 5312 FORMOSA | TPEx | 88.00 | +1.50 | +1.73% | 33 | |
| 4163 INTAI | TPEx | 123.00 | +2.00 | +1.65% | 22 | |
| 1783 MBI | TWSE | 35.25 | +0.55 | +1.59% | 94 | |
| 4736 TaiDoc | TWSE | 128.00 | +2.00 | +1.59% | 192 | |
| 1762 CCSB | TWSE | 31.40 | +0.45 | +1.45% | 93 | |
| 4173 ARICH | TPEx | 18.10 | +0.25 | +1.40% | 99 | |
| 1784 BIONET CORP. | TPEx | 46.50 | +0.60 | +1.31% | 94 | |
| 4735 Avita | TPEx | 35.55 | +0.45 | +1.28% | 10 | |
| 4121 ROSSMAX | TPEx | 12.10 | +0.15 | +1.26% | 31 | |
| 4726 Mycenax | TPEx | 20.95 | +0.25 | +1.21% | 243 | |
| 4911 G&E | TPEx | 25.30 | +0.30 | +1.20% | 7 | |
| 6527 Crystalvue | TPEx | 72.90 | +0.80 | +1.11% | 10 | |
| 4106 WELLELL | TWSE | 23.65 | +0.25 | +1.07% | 197 | |
| 4109 Jia Jie Bio | TPEx | 10.20 | +0.10 | +0.99% | 103 | |
| 6838 FRMSP | TWSE | 21.20 | +0.20 | +0.95% | 134 | |
| 4111 CHI SHENG | TPEx | 28.45 | +0.25 | +0.89% | 95 | |
| 3705 Y.S.H. | TWSE | 59.30 | +0.50 | +0.85% | 240 | |
| 1734 SINPHAR | TWSE | 30.15 | +0.25 | +0.84% | 303 | |
| 6637 MIC | TPEx | 51.70 | +0.40 | +0.78% | 21 | |
| 6645 KIM FOREST | TWSE | 12.85 | +0.10 | +0.78% | 23 | |
| 6794 UnicoCell | TWSE | 65.00 | +0.50 | +0.78% | 29 | |
| 1760 PBF | TWSE | 49.30 | +0.35 | +0.72% | 130 | |
| 4123 Center Lab. | TPEx | 28.40 | +0.20 | +0.71% | 1,131 | |
| 6469 Great Tree | TPEx | 58.20 | +0.40 | +0.69% | 370 | |
| 4131 NeoCore | TPEx | 30.75 | +0.20 | +0.65% | 5 | |
| 4728 Sunmax | TPEx | 392.00 | +2.50 | +0.64% | 13 | |
| 1799 EASYWELL | TPEx | 24.90 | +0.15 | +0.61% | 61 | |
| 4126 PAHSCO | TPEx | 74.10 | +0.40 | +0.54% | 102 | |
| 1731 Maywufa | TWSE | 20.80 | +0.10 | +0.48% | 178 | |
| 4190 JDS | TWSE | 22.45 | +0.10 | +0.45% | 51 | |
| 8436 TCI | TPEx | 91.80 | +0.40 | +0.44% | 331 | |
| 6936 Vetnostrum | TWSE | 31.60 | +0.10 | +0.32% | 25 | |
| 1795 Lotus Pharm | TWSE | 166.50 | +0.50 | +0.30% | 2,119 | |
| 4104 EXCELSIOR | TWSE | 72.00 | +0.20 | +0.28% | 297 | |
| 1752 NANG KUANG | TWSE | 29.85 | +0.05 | +0.17% | 41 | |
| 6657 ENERGENESIS | TWSE | 29.65 | +0.05 | +0.17% | 122 | |
| 7713 WeLeader | TPEx | 70.60 | +0.10 | +0.14% | 1 | |
| 4116 BMTC | TPEx | 40.40 | +0.05 | +0.12% | 271 | |
| 1707 GKB | TWSE | 80.50 | 0.00 | 0.00% | 331 | |
| 1788 HCI | TPEx | 125.00 | 0.00 | 0.00% | 30 | |
| 1813 Polylite | TPEx | 10.25 | 0.00 | 0.00% | 10 | |
| 3118 LEVEL | TPEx | 30.30 | 0.00 | 0.00% | 7 | |
| 4108 PhytoHealth | TWSE | 10.60 | 0.00 | 0.00% | 349 | |
| 4138 DMT | TPEx | 53.00 | 0.00 | 0.00% | 8 | |
| 6242 LI KANG | TPEx | 31.50 | 0.00 | 0.00% | 5 | |
| 6534 CHBIO | TWSE | 85.50 | 0.00 | 0.00% | 64 | |
| 6733 BioGend | TPEx | 21.00 | 0.00 | 0.00% | 87 | |
| 6844 NORBEL | TPEx | 57.40 | 0.00 | 0.00% | 11 | |
| 6875 PBI | TPEx | 25.30 | 0.00 | 0.00% | 66 | |
| 6931 Qing Song | TWSE | 36.40 | 0.00 | 0.00% | 54 | |
| 6945 APBio | TPEx | 112.00 | 0.00 | 0.00% | 161 | |
| 7827 Hanchor-KY | TWSE | 120.00 | 0.00 | 0.00% | 171 | |
| 4175 MedFirst | TPEx | 48.90 | −0.10 | −0.20% | 6 | |
| 6730 LAGIS | TPEx | 32.10 | −0.10 | −0.31% | 3 | |
| 1733 ApexBio | TWSE | 28.75 | −0.10 | −0.35% | 71 | |
| 1720 S.C.P.C | TWSE | 55.10 | −0.20 | −0.36% | 342 | |
| 7799 HNMC | TWSE | 404.50 | −1.50 | −0.37% | 313 | |
| 6615 SOFIVA | TPEx | 32.65 | −0.15 | −0.46% | 9 | |
| 6569 onyx | TPEx | 81.20 | −0.40 | −0.49% | 54 | |
| 4120 OEP | TPEx | 42.05 | −0.25 | −0.59% | 31 | |
| 6762 Delta Asia | TPEx | 139.00 | −1.00 | −0.71% | 2 | |
| 4161 BIOPTIK | TPEx | 20.65 | −0.15 | −0.72% | 41 | |
| 6841 EFAI | TPEx | 48.10 | −0.40 | −0.82% | 150 | |
| 6767 Wiltrom | TPEx | 23.55 | −0.20 | −0.84% | 3 | |
| 4102 YUNGZIP | TPEx | 17.50 | −0.15 | −0.85% | 19 | |
| 6661 WELGENE | TPEx | 16.00 | −0.15 | −0.93% | 2 | |
| 4162 PEI | TPEx | 52.20 | −0.70 | −1.32% | 407 | |
| 6934 HCMED | TWSE | 71.50 | −1.00 | −1.38% | 30 | |
| 6662 BioLASCO | TPEx | 28.00 | −0.40 | −1.41% | 3 | |
| 4745 CMH | TPEx | 10.25 | −0.15 | −1.44% | 62 | |
| 1777 SYN-TECH | TPEx | 74.70 | −1.20 | −1.58% | 169 | |
| 3218 UNIVERSAL | TPEx | 124.50 | −2.00 | −1.58% | 219 | |
| 4188 AmCad | TPEx | 14.00 | −0.25 | −1.75% | 167 | |
| 6431 KL | TWSE | 14.55 | −0.30 | −2.02% | 75 | |
| 6461 Intech | TPEx | 26.15 | −0.55 | −2.06% | 48 | |
| 1781 H&L | TPEx | 8.30 | −0.20 | −2.35% | 33 | |
| 6491 PEGAVISION | TWSE | 383.00 | −9.50 | −2.42% | 326 | |
| 6986 HEXUN | TPEx | 39.00 | −1.10 | −2.74% | 27 | |
| 6782 VISCO | TWSE | 265.50 | −9.00 | −3.28% | 651 | |
| 7803 aetherAI | TWSE | 12.30 | −0.45 | −3.53% | 62 | |
| 6598 Applied BioCode | TWSE | 25.95 | −1.05 | −3.89% | 492 | |
| 4747 JCP | TPEx | 19.45 | −2.15 | −9.95% | 344 | |
| 4771 VF | TWSE | 180.00 | −20.00 | −10.00% | 1,447 |
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE
TWSE
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE