6949 PELL BMT
+10.00%TWSE
- Close (NT$)
- 49.50
- Change (NT$)
- +4.50
- Volume (lots)
- 6,440
Official TWSE and TPEx closing data, presented for factual reference only; this page does not constitute investment advice.
Simple arithmetic mean of the percentage changes of 159 valid stocks in this board; no volume or market-cap weighting. Excluded quotes:93. 1 lot = 1,000 shares, rounded to whole lots. Missing values: —.
Sources:www.twse.com.tw · www.tpex.org.tw · www.tpex.org.tw · JSON
| Company | Market | Close (NT$) | Change (NT$) | Change % | Volume (lots) | Material announcements |
|---|---|---|---|---|---|---|
| 6949 PELL BMT | TWSE | 49.50 | +4.50 | +10.00% | 6,440 | |
| 6535 LUMOSA | TPEx | 93.60 | +8.50 | +9.99% | 1,142 | |
| 4174 OBI | TPEx | 71.30 | +6.40 | +9.86% | 409 | |
| 4139 KY M.K. | TPEx | 35.75 | +1.85 | +5.46% | 5 | |
| 4148 ACBT | TWSE | 33.95 | +1.65 | +5.11% | 264 | |
| 6130 SHANGYA | TPEx | 24.45 | +0.75 | +3.16% | 315 | |
| 4116 BMTC | TPEx | 42.45 | +1.20 | +2.91% | 397 | |
| 6794 UnicoCell | TWSE | 67.50 | +1.70 | +2.58% | 133 | |
| 4157 TAIGEN | TPEx | 8.98 | +0.20 | +2.28% | 2,855 | |
| 6496 Excelsior | TPEx | 23.40 | +0.45 | +1.96% | 4 | |
| 6523 DR.WU | TPEx | 87.50 | +1.50 | +1.74% | 64 | |
| 4155 OK BIOTECH | TWSE | 17.55 | +0.20 | +1.15% | 1,834 | |
| 4737 BIONIME | TWSE | 56.70 | +0.60 | +1.07% | 32 | |
| 6730 LAGIS | TPEx | 31.65 | +0.20 | +0.64% | 36 | |
| 4106 WELLELL | TWSE | 24.35 | +0.10 | +0.41% | 355 | |
| 1777 SYN-TECH | TPEx | 76.40 | +0.30 | +0.39% | 89 | |
| 3118 LEVEL | TPEx | 30.10 | +0.10 | +0.33% | 26 | |
| 6762 Delta Asia | TPEx | 150.00 | +0.50 | +0.33% | 4 | |
| 3164 GenMont | TWSE | 16.65 | +0.05 | +0.30% | 19 | |
| 3705 Y.S.H. | TWSE | 58.90 | +0.10 | +0.17% | 247 | |
| 4173 ARICH | TPEx | 17.75 | 0.00 | 0.00% | 36 | |
| 4183 EPS Bio | TPEx | 14.40 | 0.00 | 0.00% | 7 | |
| 4195 Genomics | TWSE | 14.60 | 0.00 | 0.00% | 141 | |
| 4728 Sunmax | TPEx | 384.50 | 0.00 | 0.00% | 2 | |
| 6461 Intech | TPEx | 24.80 | 0.00 | 0.00% | 130 | |
| 6666 LLF-KY | TWSE | 40.95 | 0.00 | 0.00% | 18 | |
| 7814 HORIEN | TPEx | 26.45 | 0.00 | 0.00% | 22 | |
| 4175 MedFirst | TPEx | 49.95 | −0.05 | −0.10% | 17 | |
| 6534 CHBIO | TWSE | 84.00 | −0.10 | −0.12% | 42 | |
| 7713 WeLeader | TPEx | 70.50 | −0.10 | −0.14% | 5 | |
| 6936 Vetnostrum | TWSE | 32.05 | −0.05 | −0.16% | 33 | |
| 8432 TSH | TPEx | 61.20 | −0.10 | −0.16% | 99 | |
| 6838 FRMSP | TWSE | 20.70 | −0.05 | −0.24% | 108 | |
| 1789 SPT | TWSE | 19.65 | −0.05 | −0.25% | 836 | |
| 8279 SYNGEN | TPEx | 80.10 | −0.20 | −0.25% | 16 | |
| 4126 PAHSCO | TPEx | 73.70 | −0.20 | −0.27% | 50 | |
| 6934 HCMED | TWSE | 74.70 | −0.20 | −0.27% | 60 | |
| 1788 HCI | TPEx | 125.00 | −0.50 | −0.40% | 9 | |
| 4198 S&S | TPEx | 47.80 | −0.20 | −0.42% | 78 | |
| 4190 JDS | TWSE | 22.00 | −0.10 | −0.45% | 15 | |
| 6929 We Can | TPEx | 20.85 | −0.10 | −0.48% | 9 | |
| 4131 NeoCore | TPEx | 30.40 | −0.15 | −0.49% | 2 | |
| 1733 ApexBio | TWSE | 29.05 | −0.15 | −0.51% | 92 | |
| 6918 A Plus Biotech | TWSE | 73.80 | −0.40 | −0.54% | 23 | |
| 4744 CVC | TPEx | 26.90 | −0.15 | −0.55% | 41 | |
| 5312 FORMOSA | TPEx | 89.50 | −0.50 | −0.56% | 43 | |
| 4153 DIVA Labs. | TPEx | 30.90 | −0.20 | −0.64% | 1 | |
| 6955 BONRAYBIO | TWSE | 88.60 | −0.60 | −0.67% | 8 | |
| 1720 S.C.P.C | TWSE | 55.30 | −0.40 | −0.72% | 316 | |
| 4137 CHLITINA-KY | TWSE | 77.20 | −0.60 | −0.77% | 140 | |
| 4129 UOC | TPEx | 73.40 | −0.60 | −0.81% | 110 | |
| 6576 Foresee | TPEx | 71.50 | −0.60 | −0.83% | 69 | |
| 8409 EBM | TPEx | 17.65 | −0.15 | −0.84% | 23 | |
| 6649 TWBM | TPEx | 35.15 | −0.30 | −0.85% | 2 | |
| 1731 Maywufa | TWSE | 21.30 | −0.20 | −0.93% | 176 | |
| 4108 PhytoHealth | TWSE | 10.30 | −0.10 | −0.96% | 185 | |
| 6242 LI KANG | TPEx | 30.90 | −0.30 | −0.96% | 7 | |
| 1813 Polylite | TPEx | 10.15 | −0.10 | −0.98% | 14 | |
| 6527 Crystalvue | TPEx | 72.00 | −0.80 | −1.10% | 7 | |
| 4104 EXCELSIOR | TWSE | 71.20 | −0.80 | −1.11% | 213 | |
| 1565 St.Shine | TPEx | 84.00 | −1.00 | −1.18% | 90 | |
| 4111 CHI SHENG | TPEx | 28.20 | −0.35 | −1.23% | 47 | |
| 6986 HEXUN | TPEx | 39.50 | −0.50 | −1.25% | 11 | |
| 4120 OEP | TPEx | 42.95 | −0.55 | −1.26% | 67 | |
| 1786 SVBI | TWSE | 49.95 | −0.65 | −1.28% | 812 | |
| 1734 SINPHAR | TWSE | 29.65 | −0.40 | −1.33% | 174 | |
| 1752 NANG KUANG | TWSE | 29.70 | −0.40 | −1.33% | 41 | |
| 3716 Cenra Inc. | TWSE | 31.70 | −0.45 | −1.40% | 312 | |
| 6844 NORBEL | TPEx | 56.00 | −0.80 | −1.41% | 32 | |
| 4102 YUNGZIP | TPEx | 17.25 | −0.25 | −1.43% | 23 | |
| 6733 BioGend | TPEx | 20.10 | −0.30 | −1.47% | 153 | |
| 4905 TAINET | TPEx | 85.60 | −1.30 | −1.50% | 205 | |
| 4105 TTY | TPEx | 82.80 | −1.30 | −1.55% | 872 | |
| 8403 SHAREHOPE | TPEx | 18.00 | −0.30 | −1.64% | 82 | |
| 6703 SHINY | TPEx | 95.40 | −1.60 | −1.65% | 96 | |
| 4138 DMT | TPEx | 53.30 | −0.90 | −1.66% | 27 | |
| 4735 Avita | TPEx | 34.50 | −0.60 | −1.71% | 43 | |
| 4123 Center Lab. | TPEx | 28.40 | −0.50 | −1.73% | 1,027 | |
| 1707 GKB | TWSE | 78.10 | −1.40 | −1.76% | 279 | |
| 1799 EASYWELL | TPEx | 24.60 | −0.45 | −1.80% | 281 | |
| 4107 BIOTEQUE | TPEx | 104.50 | −2.00 | −1.88% | 93 | |
| 3176 MEDIGEN | TPEx | 30.15 | −0.60 | −1.95% | 366 | |
| 8436 TCI | TPEx | 90.50 | −1.80 | −1.95% | 267 | |
| 7803 aetherAI | TWSE | 12.50 | −0.25 | −1.96% | 245 | |
| 3218 UNIVERSAL | TPEx | 124.50 | −2.50 | −1.97% | 374 | |
| 6875 PBI | TPEx | 24.90 | −0.50 | −1.97% | 116 | |
| 4163 INTAI | TPEx | 123.50 | −2.50 | −1.98% | 17 | |
| 6598 Applied BioCode Corporation | TWSE | 24.30 | −0.50 | −2.02% | 88 | |
| 6541 Tanvex | TWSE | 27.50 | −0.60 | −2.14% | 378 | |
| 4147 TMB | TPEx | 62.90 | −1.40 | −2.18% | 1,459 | |
| 6574 MIKOBEAUTE | TPEx | 112.00 | −2.50 | −2.18% | 35 | |
| 4133 Abnova | TWSE | 19.40 | −0.45 | −2.27% | 48 | |
| 6657 ENERGENESIS | TWSE | 29.30 | −0.70 | −2.33% | 81 | |
| 6547 MVC | TPEx | 45.75 | −1.10 | −2.35% | 1,829 | |
| 4188 AmCad | TPEx | 13.60 | −0.35 | −2.51% | 243 | |
| 4192 SynCore | TPEx | 15.20 | −0.40 | −2.56% | 8 | |
| 4142 ADIM | TWSE | 16.35 | −0.45 | −2.68% | 727 | |
| 6492 SH | TPEx | 28.90 | −0.80 | −2.69% | 229 | |
| 6841 EFAI | TPEx | 48.65 | −1.35 | −2.70% | 219 | |
| 4736 TaiDoc | TWSE | 125.50 | −3.50 | −2.71% | 159 | |
| 6919 Caliway | TWSE | 68.20 | −1.90 | −2.71% | 7,607 | |
| 4114 SYNMOSA | TPEx | 26.70 | −0.75 | −2.73% | 1,075 | |
| 1783 MBI | TWSE | 35.00 | −1.00 | −2.78% | 42 | |
| 6637 MIC | TPEx | 54.30 | −1.60 | −2.86% | 11 | |
| 4119 SCI | TWSE | 48.85 | −1.45 | −2.88% | 106 | |
| 4109 Jia Jie Bio | TPEx | 10.00 | −0.30 | −2.91% | 179 | |
| 7827 Hanchor-KY | TWSE | 116.00 | −3.50 | −2.93% | 110 | |
| 6945 APBio | TPEx | 114.50 | −3.50 | −2.97% | 291 | |
| 6615 SOFIVA | TPEx | 31.80 | −1.00 | −3.05% | 13 | |
| 4162 PEI | TPEx | 52.80 | −1.70 | −3.12% | 254 | |
| 4164 CHC | TWSE | 24.70 | −0.80 | −3.14% | 191 | |
| 7799 HNMC | TWSE | 463.00 | −15.00 | −3.14% | 641 | |
| 4746 FRMSL | TWSE | 45.20 | −1.50 | −3.21% | 440 | |
| 6931 Qing Song | TWSE | 34.40 | −1.15 | −3.23% | 102 | |
| 6661 WELGENE | TPEx | 14.80 | −0.50 | −3.27% | 9 | |
| 3205 SLS | TPEx | 42.85 | −1.50 | −3.38% | 46 | |
| 4743 ONENESS BIOTECH | TPEx | 48.45 | −1.75 | −3.49% | 4,996 | |
| 1781 H&L | TPEx | 8.10 | −0.30 | −3.57% | 17 | |
| 1762 CCSB | TWSE | 29.85 | −1.15 | −3.71% | 192 | |
| 6712 Ever Supreme | TPEx | 142.50 | −5.50 | −3.72% | 238 | |
| 4127 TLB | TPEx | 33.50 | −1.30 | −3.74% | 57 | |
| 4161 BIOPTIK | TPEx | 20.10 | −0.80 | −3.83% | 28 | |
| 4178 StemCyte | TWSE | 14.85 | −0.60 | −3.88% | 108 | |
| 4168 GlycoNex Inc. | TPEx | 19.50 | −0.80 | −3.94% | 170 | |
| 6469 Great Tree | TPEx | 58.50 | −2.40 | −3.94% | 345 | |
| 1760 PBF | TWSE | 45.65 | −1.90 | −4.00% | 224 | |
| 6782 VISCO | TWSE | 273.00 | −12.00 | −4.21% | 305 | |
| 6589 EirGenix | TWSE | 53.20 | −2.40 | −4.32% | 1,168 | |
| 6550 PG | TWSE | 13.15 | −0.60 | −4.36% | 345 | |
| 6785 Alar | TPEx | 77.10 | −3.60 | −4.46% | 30 | |
| 4771 VF | TWSE | 170.00 | −8.50 | −4.76% | 329 | |
| 6612 ICARES | TPEx | 57.50 | −2.90 | −4.80% | 82 | |
| 6491 PEGAVISION | TWSE | 373.50 | −19.00 | −4.84% | 231 | |
| 4121 ROSSMAX | TPEx | 11.65 | −0.60 | −4.90% | 45 | |
| 1784 BIONET CORP. | TPEx | 45.05 | −2.35 | −4.96% | 99 | |
| 6885 BRIM | TWSE | 27.65 | −1.45 | −4.98% | 410 | |
| 4911 G&E | TPEx | 24.25 | −1.30 | −5.09% | 19 | |
| 4726 Mycenax | TPEx | 21.30 | −1.15 | −5.12% | 157 | |
| 4160 GGA Corp. | TPEx | 34.60 | −1.90 | −5.21% | 12 | |
| 6767 Wiltrom | TPEx | 21.80 | −1.20 | −5.22% | 2 | |
| 6431 KL | TWSE | 15.85 | −0.90 | −5.37% | 72 | |
| 4167 SLC | TPEx | 18.10 | −1.05 | −5.48% | 1,425 | |
| 6645 KIM FOREST | TWSE | 12.05 | −0.70 | −5.49% | 43 | |
| 6499 Medeon | TPEx | 68.90 | −4.10 | −5.62% | 289 | |
| 4747 JCP | TPEx | 14.85 | −0.90 | −5.71% | 863 | |
| 6446 PEC | TWSE | 1,295.00 | −85.00 | −6.16% | 3,730 | |
| 4128 MICROBIO | TPEx | 13.55 | −0.95 | −6.55% | 2,168 | |
| 4169 TCM | TWSE | 113.50 | −8.00 | −6.58% | 199 | |
| 6872 NaviFUS | TPEx | 18.00 | −1.30 | −6.74% | 85 | |
| 6569 onyx | TPEx | 73.60 | −5.40 | −6.84% | 57 | |
| 6617 Gongwin | TPEx | 127.50 | −9.50 | −6.93% | 882 | |
| 4166 OP | TPEx | 20.10 | −1.50 | −6.94% | 280 | |
| 6467 TAHO Pharma | TWSE | 242.00 | −20.50 | −7.81% | 1,034 | |
| 1795 Lotus Pharm | TWSE | 128.00 | −13.50 | −9.54% | 3,661 | |
| 6620 Handa Pharma | TPEx | 107.50 | −11.50 | −9.66% | 2,497 | |
| 6472 Bora | TWSE | 363.00 | −39.00 | −9.70% | 1,744 | |
| 6861 INCX | TWSE | 174.50 | −19.00 | −9.82% | 625 | |
| 6796 MiiS | TWSE | 39.60 | −4.40 | −10.00% | 478 |
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE