6782 VISCO
+9.01%TWSE
- Close (NT$)
- 290.50
- Change (NT$)
- +24.00
- Volume (lots)
- 2,161
Official TWSE and TPEx closing data, presented for factual reference only; this page does not constitute investment advice.
Simple arithmetic mean of the percentage changes of 159 valid stocks in this board; no volume or market-cap weighting. Excluded quotes:93. 1 lot = 1,000 shares, rounded to whole lots. Missing values: —.
Sources:www.twse.com.tw · www.tpex.org.tw · www.tpex.org.tw · JSON
| Company | Market | Close (NT$) | Change (NT$) | Change % | Volume (lots) | Material announcements |
|---|---|---|---|---|---|---|
| 6782 VISCO | TWSE | 290.50 | +24.00 | +9.01% | 2,161 | |
| 4120 OEP | TPEx | 44.25 | +0.75 | +1.72% | 11 | |
| 6936 Vetnostrum | TWSE | 31.90 | +0.40 | +1.27% | 25 | |
| 4911 G&E | TPEx | 25.00 | +0.20 | +0.81% | 24 | |
| 7713 WeLeader | TPEx | 70.80 | +0.30 | +0.43% | 11 | |
| 4198 S&S | TPEx | 47.30 | +0.20 | +0.42% | 210 | |
| 4102 YUNGZIP | TPEx | 16.95 | +0.05 | +0.30% | 48 | |
| 4173 ARICH | TPEx | 17.85 | +0.05 | +0.28% | 93 | |
| 4106 WELLELL | TWSE | 24.35 | +0.05 | +0.21% | 303 | |
| 4111 CHI SHENG | TPEx | 28.40 | +0.05 | +0.18% | 110 | |
| 6955 BONRAYBIO | TWSE | 91.60 | +0.10 | +0.11% | 14 | |
| 1731 Maywufa | TWSE | 21.20 | 0.00 | 0.00% | 346 | |
| 4107 BIOTEQUE | TPEx | 105.00 | 0.00 | 0.00% | 53 | |
| 6242 LI KANG | TPEx | 30.85 | 0.00 | 0.00% | 20 | |
| 8279 SYNGEN | TPEx | 79.40 | −0.10 | −0.13% | 33 | |
| 4126 PAHSCO | TPEx | 73.40 | −0.20 | −0.27% | 36 | |
| 6431 KL | TWSE | 15.30 | −0.05 | −0.33% | 98 | |
| 4183 EPS Bio | TPEx | 14.45 | −0.05 | −0.34% | 11 | |
| 1788 HCI | TPEx | 125.00 | −0.50 | −0.40% | 49 | |
| 4153 DIVA Labs. | TPEx | 30.95 | −0.15 | −0.48% | 8 | |
| 4737 BIONIME | TWSE | 59.10 | −0.30 | −0.51% | 84 | |
| 6491 PEGAVISION | TWSE | 366.50 | −2.00 | −0.54% | 947 | |
| 6919 Caliway | TWSE | 71.60 | −0.40 | −0.56% | 16,692 | |
| 4192 SynCore | TPEx | 16.10 | −0.10 | −0.62% | 11 | |
| 4190 JDS | TWSE | 22.75 | −0.15 | −0.66% | 10 | |
| 4745 CMH | TPEx | 9.98 | −0.07 | −0.70% | 52 | |
| 6844 NORBEL | TPEx | 54.40 | −0.40 | −0.73% | 5 | |
| 4175 MedFirst | TPEx | 49.60 | −0.40 | −0.80% | 17 | |
| 6569 onyx | TPEx | 73.50 | −0.60 | −0.81% | 38 | |
| 6918 A Plus Biotech | TWSE | 72.60 | −0.60 | −0.82% | 51 | |
| 4129 UOC | TPEx | 70.10 | −0.60 | −0.85% | 164 | |
| 6666 LLF-KY | TWSE | 40.80 | −0.35 | −0.85% | 30 | |
| 4137 CHLITINA-KY | TWSE | 77.40 | −0.80 | −1.02% | 166 | |
| 1733 ApexBio | TWSE | 28.70 | −0.30 | −1.03% | 172 | |
| 6523 DR.WU | TPEx | 87.00 | −1.00 | −1.14% | 16 | |
| 4771 VF | TWSE | 167.00 | −2.00 | −1.18% | 300 | |
| 6534 CHBIO | TWSE | 82.80 | −1.00 | −1.19% | 33 | |
| 4104 EXCELSIOR | TWSE | 70.30 | −0.90 | −1.26% | 203 | |
| 6527 Crystalvue | TPEx | 70.60 | −0.90 | −1.26% | 19 | |
| 6576 Foresee | TPEx | 69.00 | −0.90 | −1.29% | 115 | |
| 4148 ACBT | TWSE | 33.70 | −0.45 | −1.32% | 118 | |
| 8436 TCI | TPEx | 88.10 | −1.20 | −1.34% | 451 | |
| 1813 Polylite | TPEx | 9.76 | −0.14 | −1.41% | 19 | |
| 4728 Sunmax | TPEx | 379.00 | −5.50 | −1.43% | 2 | |
| 1720 S.C.P.C | TWSE | 54.50 | −0.80 | −1.45% | 334 | |
| 3164 GenMont | TWSE | 16.50 | −0.25 | −1.49% | 56 | |
| 4139 KY M.K. | TPEx | 33.05 | −0.55 | −1.64% | 5 | |
| 8432 TSH | TPEx | 60.00 | −1.00 | −1.64% | 157 | |
| 6662 BioLASCO | TPEx | 26.60 | −0.45 | −1.66% | 8 | |
| 1734 SINPHAR | TWSE | 28.60 | −0.50 | −1.72% | 264 | |
| 6929 We Can | TPEx | 19.95 | −0.35 | −1.72% | 5 | |
| 6130 SHANGYA | TPEx | 22.60 | −0.40 | −1.74% | 93 | |
| 4160 GGA Corp. | TPEx | 32.60 | −0.60 | −1.81% | 32 | |
| 4109 Jia Jie Bio | TPEx | 9.61 | −0.18 | −1.84% | 223 | |
| 4142 ADIM | TWSE | 15.85 | −0.30 | −1.86% | 1,603 | |
| 3705 Y.S.H. | TWSE | 57.80 | −1.10 | −1.87% | 185 | |
| 1777 SYN-TECH | TPEx | 72.40 | −1.40 | −1.90% | 102 | |
| 1565 St.Shine | TPEx | 81.00 | −1.60 | −1.94% | 288 | |
| 4166 OP | TPEx | 19.90 | −0.40 | −1.97% | 64 | |
| 4163 INTAI | TPEx | 122.00 | −2.50 | −2.01% | 49 | |
| 4736 TaiDoc | TWSE | 121.50 | −2.50 | −2.02% | 237 | |
| 4131 NeoCore | TPEx | 30.10 | −0.65 | −2.11% | 22 | |
| 6934 HCMED | TWSE | 77.10 | −1.70 | −2.16% | 75 | |
| 1752 NANG KUANG | TWSE | 29.35 | −0.65 | −2.17% | 93 | |
| 4105 TTY | TPEx | 80.60 | −1.80 | −2.18% | 1,536 | |
| 4161 BIOPTIK | TPEx | 19.55 | −0.45 | −2.25% | 61 | |
| 3716 Cenra Inc. | TWSE | 30.30 | −0.70 | −2.26% | 324 | |
| 6730 LAGIS | TPEx | 30.10 | −0.70 | −2.27% | 32 | |
| 6661 WELGENE | TPEx | 14.80 | −0.35 | −2.31% | 15 | |
| 5312 FORMOSA | TPEx | 88.10 | −2.10 | −2.33% | 38 | |
| 3118 LEVEL | TPEx | 28.90 | −0.70 | −2.36% | 93 | |
| 7803 aetherAI | TWSE | 12.35 | −0.30 | −2.37% | 7 | |
| 6645 KIM FOREST | TWSE | 11.80 | −0.30 | −2.48% | 22 | |
| 1781 H&L | TPEx | 8.10 | −0.21 | −2.53% | 14 | |
| 6733 BioGend | TPEx | 19.30 | −0.50 | −2.53% | 76 | |
| 4114 SYNMOSA | TPEx | 25.60 | −0.70 | −2.66% | 1,019 | |
| 6838 FRMSP | TWSE | 19.90 | −0.55 | −2.69% | 264 | |
| 6986 HEXUN | TPEx | 38.60 | −1.10 | −2.77% | 37 | |
| 8409 EBM | TPEx | 16.75 | −0.50 | −2.90% | 22 | |
| 6496 Excelsior | TPEx | 21.55 | −0.65 | −2.93% | 86 | |
| 4119 SCI | TWSE | 47.35 | −1.50 | −3.07% | 145 | |
| 4133 Abnova | TWSE | 18.55 | −0.60 | −3.13% | 109 | |
| 4108 PhytoHealth | TWSE | 9.88 | −0.32 | −3.14% | 363 | |
| 6446 PEC | TWSE | 1,205.00 | −40.00 | −3.21% | 3,605 | |
| 4138 DMT | TPEx | 51.00 | −1.70 | −3.23% | 37 | |
| 4123 Center Lab. | TPEx | 26.20 | −0.90 | −3.32% | 1,667 | |
| 8403 SHAREHOPE | TPEx | 17.30 | −0.60 | −3.35% | 181 | |
| 4747 JCP | TPEx | 12.95 | −0.45 | −3.36% | 304 | |
| 6762 Delta Asia | TPEx | 144.00 | −5.00 | −3.36% | 5 | |
| 6796 MiiS | TWSE | 40.20 | −1.40 | −3.37% | 78 | |
| 4168 GlycoNex Inc. | TPEx | 18.55 | −0.65 | −3.39% | 246 | |
| 4735 Avita | TPEx | 33.30 | −1.20 | −3.48% | 30 | |
| 6875 PBI | TPEx | 23.20 | −0.85 | −3.53% | 53 | |
| 3205 SLS | TPEx | 40.70 | −1.50 | −3.55% | 68 | |
| 6469 Great Tree | TPEx | 53.40 | −2.00 | −3.61% | 465 | |
| 3218 UNIVERSAL | TPEx | 118.00 | −4.50 | −3.67% | 269 | |
| 6547 MVC | TPEx | 42.35 | −1.75 | −3.97% | 2,538 | |
| 4167 SLC | TPEx | 16.85 | −0.70 | −3.99% | 2,179 | |
| 1789 SPT | TWSE | 18.00 | −0.75 | −4.00% | 716 | |
| 4162 PEI | TPEx | 50.40 | −2.10 | −4.00% | 395 | |
| 6841 EFAI | TPEx | 45.60 | −1.90 | −4.00% | 354 | |
| 4905 TAINET | TPEx | 79.00 | −3.30 | −4.01% | 53 | |
| 1784 BIONET CORP. | TPEx | 42.75 | −1.80 | −4.04% | 140 | |
| 1707 GKB | TWSE | 75.00 | −3.20 | −4.09% | 426 | |
| 4195 Genomics | TWSE | 12.85 | −0.55 | −4.10% | 169 | |
| 1762 CCSB | TWSE | 28.90 | −1.25 | −4.15% | 196 | |
| 6712 Ever Supreme | TPEx | 136.00 | −6.00 | −4.23% | 399 | |
| 1783 MBI | TWSE | 33.80 | −1.50 | −4.25% | 75 | |
| 1760 PBF | TWSE | 42.10 | −1.95 | −4.43% | 236 | |
| 4116 BMTC | TPEx | 40.75 | −1.95 | −4.57% | 233 | |
| 1799 EASYWELL | TPEx | 23.85 | −1.15 | −4.60% | 172 | |
| 6461 Intech | TPEx | 27.65 | −1.35 | −4.66% | 297 | |
| 4169 TCM | TWSE | 102.00 | −5.00 | −4.67% | 240 | |
| 6612 ICARES | TPEx | 57.60 | −2.90 | −4.79% | 36 | |
| 4746 FRMSL | TWSE | 41.05 | −2.10 | −4.87% | 442 | |
| 6637 MIC | TPEx | 50.00 | −2.60 | −4.94% | 39 | |
| 3176 MEDIGEN | TPEx | 28.30 | −1.50 | −5.03% | 254 | |
| 6657 ENERGENESIS | TWSE | 27.20 | −1.45 | −5.06% | 127 | |
| 6794 UnicoCell | TWSE | 66.40 | −3.60 | −5.14% | 33 | |
| 6574 MIKOBEAUTE | TPEx | 101.00 | −5.50 | −5.16% | 70 | |
| 4164 CHC | TWSE | 22.85 | −1.25 | −5.19% | 560 | |
| 6872 NaviFUS | TPEx | 18.25 | −1.00 | −5.19% | 61 | |
| 6615 SOFIVA | TPEx | 29.55 | −1.75 | −5.59% | 31 | |
| 7814 HORIEN | TPEx | 25.00 | −1.50 | −5.66% | 31 | |
| 6541 Tanvex | TWSE | 24.40 | −1.55 | −5.97% | 490 | |
| 4147 TMB | TPEx | 56.90 | −3.70 | −6.11% | 1,146 | |
| 6492 SH | TPEx | 26.00 | −1.80 | −6.47% | 285 | |
| 6649 TWBM | TPEx | 31.00 | −2.20 | −6.63% | 101 | |
| 6499 Medeon | TPEx | 65.00 | −4.70 | −6.74% | 348 | |
| 4157 TAIGEN | TPEx | 7.91 | −0.58 | −6.83% | 1,699 | |
| 4121 ROSSMAX | TPEx | 10.80 | −0.80 | −6.90% | 131 | |
| 6598 Applied BioCode Corporation | TWSE | 21.80 | −1.70 | −7.23% | 263 | |
| 4188 AmCad | TPEx | 12.15 | −0.95 | −7.25% | 118 | |
| 6535 LUMOSA | TPEx | 77.20 | −6.10 | −7.32% | 408 | |
| 4178 StemCyte | TWSE | 13.80 | −1.10 | −7.38% | 378 | |
| 4744 CVC | TPEx | 23.50 | −1.90 | −7.48% | 256 | |
| 6589 EirGenix | TWSE | 47.65 | −3.85 | −7.48% | 1,068 | |
| 4128 MICROBIO | TPEx | 11.85 | −1.00 | −7.78% | 3,166 | |
| 6550 PG | TWSE | 11.85 | −1.00 | −7.78% | 680 | |
| 6785 Alar | TPEx | 66.30 | −5.70 | −7.92% | 116 | |
| 1795 Lotus Pharm | TWSE | 111.50 | −10.00 | −8.23% | 3,334 | |
| 6467 TAHO Pharma | TWSE | 204.00 | −20.50 | −9.13% | 1,230 | |
| 7827 Hanchor-KY | TWSE | 108.00 | −11.50 | −9.62% | 141 | |
| 4127 TLB | TPEx | 28.95 | −3.10 | −9.67% | 264 | |
| 6472 Bora | TWSE | 311.00 | −33.50 | −9.72% | 1,489 | |
| 4155 OK BIOTECH | TWSE | 16.20 | −1.75 | −9.75% | 1,986 | |
| 6861 INCX | TWSE | 143.00 | −15.50 | −9.78% | 661 | |
| 6617 Gongwin | TPEx | 105.00 | −11.50 | −9.87% | 593 | |
| 6885 BRIM | TWSE | 26.40 | −2.90 | −9.90% | 888 | |
| 4743 ONENESS BIOTECH | TPEx | 39.45 | −4.35 | −9.93% | 5,404 | |
| 1786 SVBI | TWSE | 41.70 | −4.60 | −9.94% | 796 | |
| 4174 OBI | TPEx | 69.80 | −7.70 | −9.94% | 1,247 | |
| 6620 Handa Pharma | TPEx | 91.40 | −10.10 | −9.95% | 3,746 | |
| 6945 APBio | TPEx | 108.00 | −12.00 | −10.00% | 411 |
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TWSE
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TPEx
TPEx
TPEx
TPEx
TWSE
TPEx
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TWSE
TWSE
TWSE
TWSE
TWSE
TPEx
TWSE
TWSE
TWSE
TPEx
TWSE
TPEx
TWSE
TPEx
TPEx
TPEx